Usage Statistics for osconsulting.net

Summary Period: October 2013
Generated 01-Nov-2013 03:44 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 22482
Total Files 21008
Total Pages 20203
Total Visits 2134
Total KBytes 387417
Total Unique Sites 849
Total Unique URLs 251
Total Unique Referrers 463
Total Unique User Agents 431
. Avg Max
Hits per Hour 30 114
Hits per Day 725 1400
Files per Day 677 1350
Pages per Day 651 1378
Visits per Day 68 114
KBytes per Day 12497 25234
Hits by Response Code
Code 200 - OK 21008
Code 301 - Moved Permanently 1
Code 302 - Found 4
Code 304 - Not Modified 184
Code 403 - Forbidden 1
Code 404 - Not Found 1282
Code 415 - Unsupported Media Type 2

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 597 2.66% 557 2.65% 477 2.36% 70 3.28% 47 5.54% 5986 1.55%
2 725 3.22% 674 3.21% 628 3.11% 86 4.03% 62 7.30% 9008 2.33%
3 530 2.36% 485 2.31% 437 2.16% 80 3.75% 59 6.95% 8686 2.24%
4 442 1.97% 408 1.94% 415 2.05% 68 3.19% 45 5.30% 4723 1.22%
5 448 1.99% 400 1.90% 400 1.98% 47 2.20% 41 4.83% 5155 1.33%
6 501 2.23% 468 2.23% 378 1.87% 55 2.58% 42 4.95% 12697 3.28%
7 496 2.21% 411 1.96% 443 2.19% 50 2.34% 39 4.59% 9247 2.39%
8 590 2.62% 530 2.52% 463 2.29% 79 3.70% 65 7.66% 8502 2.19%
9 580 2.58% 552 2.63% 516 2.55% 44 2.06% 31 3.65% 7469 1.93%
10 1084 4.82% 1036 4.93% 1001 4.95% 82 3.84% 47 5.54% 10304 2.66%
11 863 3.84% 826 3.93% 834 4.13% 76 3.56% 52 6.12% 11510 2.97%
12 1400 6.23% 1350 6.43% 1378 6.82% 53 2.48% 38 4.48% 17316 4.47%
13 969 4.31% 926 4.41% 934 4.62% 67 3.14% 38 4.48% 14179 3.66%
14 1055 4.69% 987 4.70% 1017 5.03% 53 2.48% 40 4.71% 13097 3.38%
15 1285 5.72% 1237 5.89% 1188 5.88% 65 3.05% 55 6.48% 17116 4.42%
16 991 4.41% 960 4.57% 935 4.63% 57 2.67% 47 5.54% 14871 3.84%
17 603 2.68% 541 2.58% 483 2.39% 70 3.28% 55 6.48% 6592 1.70%
18 805 3.58% 762 3.63% 698 3.45% 82 3.84% 49 5.77% 16315 4.21%
19 918 4.08% 829 3.95% 820 4.06% 114 5.34% 42 4.95% 25234 6.51%
20 652 2.90% 619 2.95% 620 3.07% 72 3.37% 50 5.89% 15125 3.90%
21 698 3.10% 653 3.11% 570 2.82% 73 3.42% 51 6.01% 10916 2.82%
22 842 3.75% 799 3.80% 803 3.97% 66 3.09% 43 5.06% 11927 3.08%
23 797 3.55% 747 3.56% 734 3.63% 74 3.47% 46 5.42% 8506 2.20%
24 492 2.19% 451 2.15% 432 2.14% 66 3.09% 49 5.77% 8111 2.09%
25 542 2.41% 512 2.44% 524 2.59% 96 4.50% 55 6.48% 17969 4.64%
26 573 2.55% 528 2.51% 463 2.29% 83 3.89% 39 4.59% 14646 3.78%
27 600 2.67% 566 2.69% 538 2.66% 75 3.51% 41 4.83% 18710 4.83%
28 551 2.45% 498 2.37% 473 2.34% 62 2.91% 39 4.59% 15300 3.95%
29 515 2.29% 475 2.26% 481 2.38% 64 3.00% 36 4.24% 15408 3.98%
30 612 2.72% 550 2.62% 509 2.52% 76 3.56% 40 4.71% 16381 4.23%
31 726 3.23% 671 3.19% 611 3.02% 95 4.45% 51 6.01% 16407 4.24%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 887 3.95% 27 838 3.99% 27 837 4.14% 548 16977 4.38%
1 27 855 3.80% 26 818 3.89% 24 770 3.81% 452 14018 3.62%
2 26 815 3.63% 24 760 3.62% 23 739 3.66% 477 14797 3.82%
3 27 850 3.78% 26 816 3.88% 25 791 3.92% 564 17486 4.51%
4 27 862 3.83% 25 798 3.80% 25 785 3.89% 479 14855 3.83%
5 28 876 3.90% 26 836 3.98% 25 793 3.93% 469 14524 3.75%
6 30 951 4.23% 27 861 4.10% 27 848 4.20% 584 18116 4.68%
7 29 929 4.13% 28 878 4.18% 27 841 4.16% 417 12922 3.34%
8 32 995 4.43% 28 890 4.24% 28 880 4.36% 522 16167 4.17%
9 32 1001 4.45% 31 962 4.58% 29 922 4.56% 651 20187 5.21%
10 35 1101 4.90% 33 1037 4.94% 31 987 4.89% 759 23530 6.07%
11 34 1064 4.73% 33 1033 4.92% 27 839 4.15% 443 13721 3.54%
12 34 1074 4.78% 31 990 4.71% 30 933 4.62% 625 19390 5.01%
13 34 1061 4.72% 32 1001 4.76% 29 922 4.56% 594 18423 4.76%
14 28 868 3.86% 26 820 3.90% 26 823 4.07% 407 12632 3.26%
15 32 1001 4.45% 30 951 4.53% 29 929 4.60% 523 16223 4.19%
16 32 1005 4.47% 29 902 4.29% 29 922 4.56% 658 20404 5.27%
17 28 875 3.89% 26 821 3.91% 25 802 3.97% 522 16191 4.18%
18 25 805 3.58% 22 712 3.39% 23 716 3.54% 388 12021 3.10%
19 27 852 3.79% 26 812 3.87% 23 728 3.60% 400 12391 3.20%
20 29 924 4.11% 27 838 3.99% 27 855 4.23% 552 17097 4.41%
21 31 969 4.31% 29 910 4.33% 27 846 4.19% 538 16669 4.30%
22 29 909 4.04% 26 814 3.87% 26 823 4.07% 394 12203 3.15%
23 30 953 4.24% 29 910 4.33% 28 872 4.32% 531 16471 4.25%

Top 30 of 251 Total URLs
# Hits KBytes URL
1 10306 45.84% 62073 16.02% /
2 7162 31.86% 70562 18.21% /stats/
3 671 2.98% 82244 21.23% /stats/usage_201303.html
4 382 1.70% 45498 11.74% /stats/usage_201302.html
5 81 0.36% 214 0.06% /css/main.css
6 68 0.30% 7382 1.91% /stats/usage_201310.html
7 42 0.19% 4128 1.07% /stats/usage_200808.html
8 38 0.17% 12 0.00% /sitemap.xml
9 38 0.17% 3724 0.96% /stats/usage_201002.html
10 37 0.16% 3216 0.83% /stats/usage_200405.html
11 37 0.16% 3524 0.91% /stats/usage_200501.html
12 33 0.15% 3021 0.78% /stats/usage_200707.html
13 33 0.15% 3117 0.80% /stats/usage_201201.html
14 33 0.15% 3677 0.95% /stats/usage_201211.html
15 33 0.15% 3809 0.98% /stats/usage_201301.html
16 32 0.14% 3100 0.80% /stats/usage_200409.html
17 31 0.14% 2941 0.76% /stats/usage_200702.html
18 31 0.14% 3667 0.95% /stats/usage_201203.html
19 30 0.13% 2948 0.76% /stats/usage_200812.html
20 29 0.13% 2818 0.73% /stats/usage_200605.html
21 29 0.13% 2981 0.77% /stats/usage_200806.html
22 29 0.13% 3425 0.88% /stats/usage_201209.html
23 28 0.12% 2733 0.71% /stats/usage_200712.html
24 25 0.11% 2374 0.61% /stats/usage_200902.html
25 25 0.11% 246 0.06% http://osconsulting.net/stats/
26 19 0.08% 1932 0.50% /stats/usage_200711.html
27 18 0.08% 1660 0.43% /stats/usage_200505.html
28 13 0.06% 1225 0.32% /stats/usage_200809.html
29 13 0.06% 1577 0.41% http://osconsulting.net/stats/usage_201302.html
30 11 0.05% 1110 0.29% /stats/usage_200506.html

Top 10 of 251 Total URLs By KBytes
# Hits KBytes URL
1 671 2.98% 82244 21.23% /stats/usage_201303.html
2 7162 31.86% 70562 18.21% /stats/
3 10306 45.84% 62073 16.02% /
4 382 1.70% 45498 11.74% /stats/usage_201302.html
5 68 0.30% 7382 1.91% /stats/usage_201310.html
6 42 0.19% 4128 1.07% /stats/usage_200808.html
7 33 0.15% 3809 0.98% /stats/usage_201301.html
8 38 0.17% 3724 0.96% /stats/usage_201002.html
9 33 0.15% 3677 0.95% /stats/usage_201211.html
10 31 0.14% 3667 0.95% /stats/usage_201203.html

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 10306 45.84% 739 39.65% /
2 7162 31.86% 289 15.50% /stats/
3 382 1.70% 254 13.63% /stats/usage_201302.html
4 671 2.98% 134 7.19% /stats/usage_201303.html
5 68 0.30% 63 3.38% /stats/usage_201310.html
6 19 0.08% 17 0.91% /stats/usage_200711.html
7 25 0.11% 16 0.86% http://osconsulting.net/stats/
8 18 0.08% 13 0.70% /stats/usage_200505.html
9 13 0.06% 12 0.64% http://osconsulting.net/stats/usage_201302.html
10 42 0.19% 11 0.59% /stats/usage_200808.html

Top 10 of 110 Total Exit Pages
# Hits Visits URL
1 10306 45.84% 738 39.09% /
2 7162 31.86% 285 15.10% /stats/
3 382 1.70% 235 12.45% /stats/usage_201302.html
4 671 2.98% 136 7.20% /stats/usage_201303.html
5 68 0.30% 65 3.44% /stats/usage_201310.html
6 31 0.14% 28 1.48% /stats/usage_200702.html
7 25 0.11% 17 0.90% http://osconsulting.net/stats/
8 19 0.08% 16 0.85% /stats/usage_200711.html
9 42 0.19% 15 0.79% /stats/usage_200808.html
10 18 0.08% 13 0.69% /stats/usage_200505.html

Top 30 of 849 Total Sites
# Hits Files KBytes Visits Hostname
1 6615 29.42% 6615 31.49% 65174 16.82% 129 6.04% 46.164.131.86
2 4491 19.98% 4491 21.38% 37840 9.77% 9 0.42% 188.123.248.103
3 3010 13.39% 3010 14.33% 1078 0.28% 10 0.47% ch14.lon.monitorengine.com
4 1386 6.16% 1386 6.60% 11991 3.10% 31 1.45% 37.9.53.91
5 533 2.37% 531 2.53% 4926 1.27% 87 4.08% hosted-by.slaskdatacenter.pl
6 400 1.78% 186 0.89% 12405 3.20% 109 5.11% spider-100-43-83-148.yandex.com
7 337 1.50% 132 0.63% 12695 3.28% 116 5.44% 208.115.113.85
8 329 1.46% 116 0.55% 11887 3.07% 116 5.44% 208-115-111-69-reverse.wowrack.com
9 197 0.88% 196 0.93% 1930 0.50% 1 0.05% 2.95.18.84
10 185 0.82% 185 0.88% 22709 5.86% 37 1.73% 176x214x251x85.dynamic.tmn.ertelecom.ru
11 165 0.73% 165 0.79% 20254 5.23% 33 1.55% 176x214x253x112.dynamic.tmn.ertelecom.ru
12 120 0.53% 120 0.57% 14730 3.80% 24 1.12% net13.186.188-128.tmn.ertelecom.ru
13 114 0.51% 114 0.54% 10328 2.67% 6 0.28% 119.30.39.1
14 104 0.46% 67 0.32% 3221 0.83% 38 1.78% hosted-by.leaseweb.com
15 95 0.42% 95 0.45% 11662 3.01% 19 0.89% net25.186.188-123.tmn.ertelecom.ru
16 88 0.39% 88 0.42% 741 0.19% 1 0.05% 89.31.95.12
17 84 0.37% 55 0.26% 1901 0.49% 42 1.97% crawl-66-249-66-141.googlebot.com
18 79 0.35% 26 0.12% 1667 0.43% 24 1.12% crawl-66-249-66-36.googlebot.com
19 73 0.32% 25 0.12% 2460 0.63% 2 0.09% static.39.95.76.144.clients.your-server.de
20 68 0.30% 68 0.32% 573 0.15% 2 0.09% 5x165x189x121.dynamic.penza.ertelecom.ru
21 64 0.28% 64 0.30% 631 0.16% 17 0.80% sol-fttb.224.120.119.46.sovam.net.ua
22 63 0.28% 47 0.22% 4404 1.14% 5 0.23% 182.subnet118-97-95.static.astinet.telkom.net.id
23 63 0.28% 43 0.20% 1478 0.38% 29 1.36% crawl-66-249-73-211.googlebot.com
24 62 0.28% 60 0.29% 135 0.03% 2 0.09% a12-07-06.opera-mini.net
25 60 0.27% 32 0.15% 3001 0.77% 1 0.05% 38.111.147.86
26 53 0.24% 53 0.25% 119 0.03% 1 0.05% 083143141111.warszawa.vectranet.pl
27 52 0.23% 52 0.25% 512 0.13% 13 0.61% 178-137-18-55-lvv.broadband.kyivstar.net
28 48 0.21% 44 0.21% 4564 1.18% 2 0.09% static.232.95.76.144.clients.your-server.de
29 47 0.21% 19 0.09% 1306 0.34% 17 0.80% crawl-66-249-73-172.googlebot.com
30 42 0.19% 41 0.20% 404 0.10% 11 0.52% sol-fttb.231.114.119.46.sovam.net.ua

Top 10 of 849 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6615 29.42% 6615 31.49% 65174 16.82% 129 6.04% 46.164.131.86
2 4491 19.98% 4491 21.38% 37840 9.77% 9 0.42% 188.123.248.103
3 185 0.82% 185 0.88% 22709 5.86% 37 1.73% 176x214x251x85.dynamic.tmn.ertelecom.ru
4 165 0.73% 165 0.79% 20254 5.23% 33 1.55% 176x214x253x112.dynamic.tmn.ertelecom.ru
5 120 0.53% 120 0.57% 14730 3.80% 24 1.12% net13.186.188-128.tmn.ertelecom.ru
6 337 1.50% 132 0.63% 12695 3.28% 116 5.44% 208.115.113.85
7 400 1.78% 186 0.89% 12405 3.20% 109 5.11% spider-100-43-83-148.yandex.com
8 1386 6.16% 1386 6.60% 11991 3.10% 31 1.45% 37.9.53.91
9 329 1.46% 116 0.55% 11887 3.07% 116 5.44% 208-115-111-69-reverse.wowrack.com
10 95 0.42% 95 0.45% 11662 3.01% 19 0.89% net25.186.188-123.tmn.ertelecom.ru

Top 30 of 463 Total Referrers
# Hits Referrer
1 6317 28.10% - (Direct Request)
2 3042 13.53% http://www.xolodremont.ru
3 1293 5.75% http://mobilebui34t.ru/
4 527 2.34% http://apothekepotenzmittelrezeptfrei.id.st
5 504 2.24% http://xolodremont.ru
6 216 0.96% http://www.actiweb.es/ventolin/
7 204 0.91% http://www.xolodremont.ru/remont_holodilnikov_rayon_lubertci.html
8 200 0.89% http://flomax.thepopular.me/
9 195 0.87% http://ro-munchen.freebb3.com/viewtopic.php
10 184 0.82% http://ventolindiskus.blinkweb.com/
11 144 0.64% http://snk.to/ikKf
12 139 0.62% http://clomidclomiphene.soup.io/
13 133 0.59% http://www.blogigo.com/buy_clomid_clomiphene_citrate
14 116 0.52% http://lamisil.thefanbase.net/
15 112 0.50% http://ventacytotec.bligoo.cl/
16 108 0.48% http://american-spirit.soup.io/
17 103 0.46% http://www.gorodservis.ru
18 92 0.41% http://www.enunblog.com/cytoteconline/
19 90 0.40% http://android-yte.ru/
20 88 0.39% http://generic-vaniqa-eflornithine-cream.blinkweb.com/
21 88 0.39% http://retin-a-buy.thepro.dj/
22 88 0.39% http://retin-a.eventpages.org/
23 84 0.37% http://latanoprost.thefanbase.net/
24 84 0.37% http://permethrin-cream.beautifulmakings.com/
25 84 0.37% http://venta-cytotec.lt.pl/
26 84 0.37% http://ventolin.webs.tl/
27 80 0.36% http://pristiqca.blinkweb.com/
28 72 0.32% http://generic-permethrin-cream.soup.io/
29 72 0.32% http://ventacytotec.thepro.dj/
30 68 0.30% http://arba.lo.gs/

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% http://bad-breath-remedies.ozonet.info/guide-to-getting-rich-wi
2 1 16.67% http://how-to-stop-drinking-alcohol.wehelphere.info/page_id=590
3 1 16.67% http://m.youtube.com/watchv=s4lyak0jtwu
4 1 16.67% http://natural-relief-for-genital-warts.activeskincare.info/bac
5 1 16.67% http://www.youtube.com/watchv=egwirigjrva
6 1 16.67% www.osconsulting.net

Top 15 of 431 Total User Agents
# Hits User Agent
1 3010 13.39% checks.panopta.com
2 666 2.96% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 385 1.71% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 364 1.62% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
5 343 1.53% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic1
6 332 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 302 1.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML,
8 290 1.29% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) G
9 274 1.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML
10 257 1.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML
11 256 1.14% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.11 (KHTML, like
12 238 1.06% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like
13 229 1.02% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.11 (KHTML
14 225 1.00% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.289 Version/12
15 221 0.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for October 2013

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 14643 65.13% 14208 67.63% 208118 53.72% Unresolved/Unknown
2 4946 22.00% 4130 19.66% 55006 14.20% US Commercial
3 774 3.44% 761 3.62% 79263 20.46% Russian Federation
4 677 3.01% 647 3.08% 13173 3.40% Network
5 592 2.63% 590 2.81% 5413 1.40% Poland
6 161 0.72% 98 0.47% 8593 2.22% Germany
7 157 0.70% 156 0.74% 4099 1.06% Ukraine
8 82 0.36% 82 0.39% 4922 1.27% Japan
9 63 0.28% 47 0.22% 4404 1.14% Indonesia
10 63 0.28% 61 0.29% 143 0.04% India
11 61 0.27% 37 0.18% 959 0.25% Non-Profit Organization
12 41 0.18% 1 0.00% 18 0.00% Kazakhstan
13 33 0.15% 32 0.15% 176 0.05% Israel
14 32 0.14% 30 0.14% 68 0.02% Bosnia and Herzegovina
15 32 0.14% 30 0.14% 68 0.02% Nepal
16 32 0.14% 31 0.15% 190 0.05% United Kingdom
17 16 0.07% 16 0.08% 1079 0.28% China
18 12 0.05% 8 0.04% 68 0.02% France
19 10 0.04% 5 0.02% 35 0.01% US Educational
20 7 0.03% 7 0.03% 8 0.00% Canada
21 6 0.03% 3 0.01% 26 0.01% Seychelles
22 6 0.03% 0 0.00% 1 0.00% United States
23 5 0.02% 4 0.02% 260 0.07% Lithuania
24 4 0.02% 1 0.00% 9 0.00% Czech Republic
25 4 0.02% 4 0.02% 485 0.13% British Indian Ocean Territory
26 3 0.01% 1 0.00% 9 0.00% Old style Arpanet (arpa)
27 3 0.01% 2 0.01% 17 0.00% Netherlands
28 2 0.01% 2 0.01% 17 0.00% Australia
29 2 0.01% 2 0.01% 202 0.05% Belarus
30 2 0.01% 2 0.01% 17 0.00% Hungary


Generated by Webalizer Version 2.01