Usage Statistics for osconsulting.net

Summary Period: October 2014
Generated 01-Nov-2014 03:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 59442
Total Files 56753
Total Pages 57896
Total Visits 8356
Total KBytes 5901497
Total Unique Sites 1497
Total Unique URLs 168
Total Unique Referrers 3082
Total Unique User Agents 368
. Avg Max
Hits per Hour 79 180
Hits per Day 1917 3332
Files per Day 1830 3255
Pages per Day 1867 3295
Visits per Day 269 445
KBytes per Day 190371 366167
Hits by Response Code
Code 200 - OK 56753
Code 304 - Not Modified 224
Code 403 - Forbidden 1226
Code 404 - Not Found 1225
Code 412 - Precondition Failed 7
Code 415 - Unsupported Media Type 7

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 2111 3.55% 2042 3.60% 1983 3.43% 259 3.10% 127 8.48% 204351 3.46%
2 2149 3.62% 2066 3.64% 2098 3.62% 240 2.87% 86 5.74% 209601 3.55%
3 2113 3.55% 2023 3.56% 2061 3.56% 244 2.92% 97 6.48% 208788 3.54%
4 2277 3.83% 2194 3.87% 2248 3.88% 220 2.63% 74 4.94% 211379 3.58%
5 2352 3.96% 2272 4.00% 2312 3.99% 224 2.68% 60 4.01% 234896 3.98%
6 2147 3.61% 2071 3.65% 2077 3.59% 338 4.04% 165 11.02% 208822 3.54%
7 2098 3.53% 2030 3.58% 2063 3.56% 316 3.78% 125 8.35% 205982 3.49%
8 2162 3.64% 2054 3.62% 2096 3.62% 445 5.33% 170 11.36% 211675 3.59%
9 2518 4.24% 2432 4.29% 2488 4.30% 376 4.50% 125 8.35% 260793 4.42%
10 3332 5.61% 3255 5.74% 3295 5.69% 357 4.27% 143 9.55% 366167 6.20%
11 3082 5.18% 3048 5.37% 3044 5.26% 333 3.99% 123 8.22% 343074 5.81%
12 2569 4.32% 2494 4.39% 2536 4.38% 246 2.94% 61 4.07% 264776 4.49%
13 2403 4.04% 2328 4.10% 2364 4.08% 245 2.93% 99 6.61% 232120 3.93%
14 2428 4.08% 2350 4.14% 2366 4.09% 262 3.14% 99 6.61% 249792 4.23%
15 2524 4.25% 2433 4.29% 2455 4.24% 256 3.06% 100 6.68% 249630 4.23%
16 1940 3.26% 1863 3.28% 1860 3.21% 205 2.45% 55 3.67% 185255 3.14%
17 1802 3.03% 1719 3.03% 1755 3.03% 200 2.39% 59 3.94% 180524 3.06%
18 1586 2.67% 1514 2.67% 1520 2.63% 155 1.85% 44 2.94% 153211 2.60%
19 1514 2.55% 1442 2.54% 1489 2.57% 160 1.91% 41 2.74% 140890 2.39%
20 2052 3.45% 1826 3.22% 2015 3.48% 169 2.02% 41 2.74% 179729 3.05%
21 1500 2.52% 1407 2.48% 1463 2.53% 212 2.54% 78 5.21% 126491 2.14%
22 1215 2.04% 1129 1.99% 1158 2.00% 205 2.45% 65 4.34% 107468 1.82%
23 1517 2.55% 1414 2.49% 1460 2.52% 420 5.03% 144 9.62% 140499 2.38%
24 1729 2.91% 1620 2.85% 1675 2.89% 385 4.61% 138 9.22% 171807 2.91%
25 2212 3.72% 2063 3.64% 2142 3.70% 347 4.15% 95 6.35% 220300 3.73%
26 606 1.02% 538 0.95% 567 0.98% 246 2.94% 112 7.48% 55341 0.94%
27 839 1.41% 772 1.36% 820 1.42% 217 2.60% 82 5.48% 89493 1.52%
28 1086 1.83% 1008 1.78% 1030 1.78% 292 3.49% 103 6.88% 112393 1.90%
29 1210 2.04% 1129 1.99% 1180 2.04% 285 3.41% 76 5.08% 131669 2.23%
30 1223 2.06% 1135 2.00% 1170 2.02% 311 3.72% 106 7.08% 126642 2.15%
31 1146 1.93% 1082 1.91% 1106 1.91% 290 3.47% 88 5.88% 117940 2.00%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2296 3.86% 69 2165 3.81% 72 2238 3.87% 7166 222140 3.76%
1 76 2377 4.00% 71 2221 3.91% 75 2340 4.04% 7584 235090 3.98%
2 81 2532 4.26% 77 2407 4.24% 78 2448 4.23% 7991 247732 4.20%
3 79 2479 4.17% 75 2352 4.14% 78 2445 4.22% 7926 245713 4.16%
4 80 2492 4.19% 76 2371 4.18% 78 2426 4.19% 7921 245540 4.16%
5 82 2556 4.30% 77 2412 4.25% 81 2512 4.34% 8305 257445 4.36%
6 84 2619 4.41% 80 2490 4.39% 82 2565 4.43% 8610 266895 4.52%
7 84 2608 4.39% 80 2484 4.38% 82 2572 4.44% 8541 264764 4.49%
8 84 2624 4.41% 81 2517 4.44% 81 2539 4.39% 8478 262818 4.45%
9 86 2682 4.51% 83 2591 4.57% 84 2620 4.53% 8847 274252 4.65%
10 80 2504 4.21% 77 2416 4.26% 78 2437 4.21% 7975 247222 4.19%
11 84 2616 4.40% 81 2532 4.46% 82 2560 4.42% 8327 258142 4.37%
12 80 2492 4.19% 77 2403 4.23% 77 2390 4.13% 8033 249017 4.22%
13 78 2439 4.10% 76 2370 4.18% 76 2375 4.10% 7846 243212 4.12%
14 79 2471 4.16% 77 2390 4.21% 77 2393 4.13% 7938 246072 4.17%
15 75 2338 3.93% 72 2258 3.98% 71 2221 3.84% 7453 231036 3.91%
16 78 2419 4.07% 75 2339 4.12% 75 2352 4.06% 7671 237804 4.03%
17 80 2497 4.20% 76 2384 4.20% 78 2428 4.19% 7864 243797 4.13%
18 81 2533 4.26% 77 2391 4.21% 78 2436 4.21% 7845 243201 4.12%
19 80 2485 4.18% 75 2337 4.12% 78 2434 4.20% 7821 242457 4.11%
20 80 2497 4.20% 76 2384 4.20% 76 2386 4.12% 7915 245373 4.16%
21 75 2339 3.93% 71 2229 3.93% 74 2306 3.98% 7549 234016 3.97%
22 73 2266 3.81% 69 2152 3.79% 71 2219 3.83% 7409 229686 3.89%
23 73 2281 3.84% 69 2158 3.80% 72 2254 3.89% 7357 228074 3.86%

Top 30 of 168 Total URLs
# Hits KBytes URL
1 17016 28.63% 2188142 37.08% /stats/usage_201408.html
2 10462 17.60% 1284382 21.76% /stats/usage_201409.html
3 7028 11.82% 853810 14.47% /stats/usage_201404.html
4 5725 9.63% 56826 0.96% /stats/
5 3812 6.41% 471966 8.00% /stats/usage_201407.html
6 3271 5.50% 358482 6.07% /stats/usage_201410.html
7 3201 5.39% 9324 0.16% /
8 2951 4.96% 357307 6.05% /stats/usage_201402.html
9 1700 2.86% 208111 3.53% /stats/usage_201311.html
10 149 0.25% 16773 0.28% http://osconsulting.net/stats/usage_201410.html
11 101 0.17% 264 0.00% /css/main.css
12 35 0.06% 2758 0.05% /stats/usage_200803.html
13 28 0.05% 3447 0.06% http://osconsulting.net/stats/usage_201409.html
14 23 0.04% 1937 0.03% /stats/usage_200804.html
15 18 0.03% 1704 0.03% /stats/usage_201112.html
16 17 0.03% 1609 0.03% /stats/usage_201201.html
17 16 0.03% 1517 0.03% /stats/usage_201111.html
18 15 0.03% 1241 0.02% /stats/usage_200805.html
19 14 0.02% 1305 0.02% /stats/usage_201105.html
20 13 0.02% 1217 0.02% /stats/usage_200702.html
21 13 0.02% 1229 0.02% /stats/usage_200903.html
22 13 0.02% 1200 0.02% /stats/usage_201109.html
23 13 0.02% 1463 0.02% /stats/usage_201202.html
24 13 0.02% 1369 0.02% /stats/usage_201405.html
25 12 0.02% 805 0.01% /stats/usage_201002.html
26 12 0.02% 1348 0.02% /stats/usage_201211.html
27 12 0.02% 1218 0.02% /stats/usage_201306.html
28 12 0.02% 1230 0.02% /stats/usage_201401.html
29 11 0.02% 1021 0.02% /stats/usage_200412.html
30 11 0.02% 918 0.02% /stats/usage_201001.html

Top 10 of 168 Total URLs By KBytes
# Hits KBytes URL
1 17016 28.63% 2188142 37.08% /stats/usage_201408.html
2 10462 17.60% 1284382 21.76% /stats/usage_201409.html
3 7028 11.82% 853810 14.47% /stats/usage_201404.html
4 3812 6.41% 471966 8.00% /stats/usage_201407.html
5 3271 5.50% 358482 6.07% /stats/usage_201410.html
6 2951 4.96% 357307 6.05% /stats/usage_201402.html
7 1700 2.86% 208111 3.53% /stats/usage_201311.html
8 5725 9.63% 56826 0.96% /stats/
9 149 0.25% 16773 0.28% http://osconsulting.net/stats/usage_201410.html
10 3201 5.39% 9324 0.16% /

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 3201 5.39% 2378 29.41% /
2 10462 17.60% 2075 25.66% /stats/usage_201409.html
3 3271 5.50% 932 11.52% /stats/usage_201410.html
4 7028 11.82% 479 5.92% /stats/usage_201404.html
5 17016 28.63% 403 4.98% /stats/usage_201408.html
6 1700 2.86% 395 4.88% /stats/usage_201311.html
7 3812 6.41% 366 4.53% /stats/usage_201407.html
8 5725 9.63% 339 4.19% /stats/
9 2951 4.96% 231 2.86% /stats/usage_201402.html
10 149 0.25% 100 1.24% http://osconsulting.net/stats/usage_201410.html

Top 10 of 119 Total Exit Pages
# Hits Visits URL
1 3201 5.39% 2379 29.38% /
2 10462 17.60% 2075 25.62% /stats/usage_201409.html
3 3271 5.50% 949 11.72% /stats/usage_201410.html
4 7028 11.82% 481 5.94% /stats/usage_201404.html
5 17016 28.63% 402 4.96% /stats/usage_201408.html
6 1700 2.86% 395 4.88% /stats/usage_201311.html
7 3812 6.41% 373 4.61% /stats/usage_201407.html
8 5725 9.63% 336 4.15% /stats/
9 2951 4.96% 232 2.86% /stats/usage_201402.html
10 149 0.25% 75 0.93% http://osconsulting.net/stats/usage_201410.html

Top 30 of 1497 Total Sites
# Hits Files KBytes Visits Hostname
1 10659 17.93% 10659 18.78% 1370722 23.23% 34 0.41% 88.216.151.178.triolan.net
2 7019 11.81% 7019 12.37% 852959 14.45% 476 5.70% 31.184.238.152
3 6350 10.68% 6350 11.19% 816519 13.84% 368 4.40% 53.216.151.178.triolan.net
4 5196 8.74% 5196 9.16% 51584 0.87% 259 3.10% ppp-46-33-247-139.wildpark.net
5 4495 7.56% 4495 7.92% 555671 9.42% 9 0.11% 81.162.123.71
6 4380 7.37% 4380 7.72% 539249 9.14% 652 7.80% 178-137-93-107-lvv.broadband.kyivstar.net
7 1263 2.12% 1263 2.23% 142259 2.41% 62 0.74% client.fttb.2day.kz
8 1176 1.98% 0 0.00% 232 0.00% 723 8.65% 162.212.33.31
9 1086 1.83% 1086 1.91% 133680 2.27% 7 0.08% 37-115-189-183-broadband.kyivstar.net
10 1008 1.70% 1008 1.78% 3051 0.05% 692 8.28% sol-fttb.240.116.118.46.sovam.net.ua
11 604 1.02% 604 1.06% 74028 1.25% 152 1.82% 172.241.151.22.rdns.as15003.net
12 558 0.94% 558 0.98% 68699 1.16% 30 0.36% 176.116.153.19
13 500 0.84% 500 0.88% 4965 0.08% 69 0.83% 212-129-7-250.rev.poneytelecom.eu
14 477 0.80% 477 0.84% 1443 0.02% 160 1.91% 188.123.248.103
15 428 0.72% 428 0.75% 51857 0.88% 14 0.17% 178-137-82-233-lvv.broadband.kyivstar.net
16 394 0.66% 394 0.69% 48240 0.82% 81 0.97% 82.102.24.33
17 356 0.60% 356 0.63% 43632 0.74% 89 1.07% 5.39.26.92
18 327 0.55% 327 0.58% 40078 0.68% 82 0.98% 107-173.58.158.serverdedicati.seflow.it
19 326 0.55% 131 0.23% 13013 0.22% 111 1.33% 208.115.113.85
20 314 0.53% 113 0.20% 11744 0.20% 112 1.34% 208-115-111-69-reverse.wowrack.com
21 292 0.49% 292 0.51% 28083 0.48% 62 0.74% sol-fttb.50.87.118.46.sovam.net.ua
22 238 0.40% 238 0.42% 13928 0.24% 5 0.06% temp-addr.yeg01.ca.as4250.net
23 232 0.39% 232 0.41% 28110 0.48% 17 0.20% sol-fttb.42.113.119.46.sovam.net.ua
24 230 0.39% 230 0.41% 655 0.01% 3 0.04% 109.106.138.100
25 230 0.39% 230 0.41% 28317 0.48% 12 0.14% 119.81.140.54-static.reverse.softlayer.com
26 220 0.37% 220 0.39% 27057 0.46% 22 0.26% 119.81.140.52-static.reverse.softlayer.com
27 210 0.35% 210 0.37% 598 0.01% 5 0.06% 109.106.137.131
28 208 0.35% 208 0.37% 25202 0.43% 20 0.24% sol-fttb.204.122.118.46.sovam.net.ua
29 196 0.33% 196 0.35% 24022 0.41% 51 0.61% 46.246.23.231
30 192 0.32% 192 0.34% 23263 0.39% 6 0.07% 134-249-49-252-broadband.kyivstar.net

Top 10 of 1497 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10659 17.93% 10659 18.78% 1370722 23.23% 34 0.41% 88.216.151.178.triolan.net
2 7019 11.81% 7019 12.37% 852959 14.45% 476 5.70% 31.184.238.152
3 6350 10.68% 6350 11.19% 816519 13.84% 368 4.40% 53.216.151.178.triolan.net
4 4495 7.56% 4495 7.92% 555671 9.42% 9 0.11% 81.162.123.71
5 4380 7.37% 4380 7.72% 539249 9.14% 652 7.80% 178-137-93-107-lvv.broadband.kyivstar.net
6 1263 2.12% 1263 2.23% 142259 2.41% 62 0.74% client.fttb.2day.kz
7 1086 1.83% 1086 1.91% 133680 2.27% 7 0.08% 37-115-189-183-broadband.kyivstar.net
8 604 1.02% 604 1.06% 74028 1.25% 152 1.82% 172.241.151.22.rdns.as15003.net
9 558 0.94% 558 0.98% 68699 1.16% 30 0.36% 176.116.153.19
10 428 0.72% 428 0.75% 51857 0.88% 14 0.17% 178-137-82-233-lvv.broadband.kyivstar.net

Top 30 of 3082 Total Referrers
# Hits Referrer
1 3255 5.48% http://yalta-almaz.com/
2 2653 4.46% - (Direct Request)
3 1524 2.56% http://paydayloans.setifaq.org/
4 844 1.42% http://orderalbenza400mgfastshipping.soup.io
5 836 1.41% http://buyclomidonline24h.com
6 834 1.40% http://order-clarithromycin-online.soup.io
7 824 1.39% http://buy-meloxicam-without-prescription.snack.ws
8 804 1.35% http://naltrexone50mg1b.forumcircle.com
9 801 1.35% http://buy-actigall-300mg-safely.soup.io
10 764 1.29% http://strattera365.com
11 743 1.25% http://orderendeponlinesingapore.soup.io
12 737 1.24% http://orderstendradk.soup.io
13 717 1.21% http://buycoumadin2mgonlinewithoutscript.soup.io
14 715 1.20% http://mebendazole-100mg-buy-online.snack.ws
15 684 1.15% http://buylevitraonline-mg.com
16 580 0.98% http://nolvadexbuy.tk
17 576 0.97% http://onlinetadalafilbuy.com
18 574 0.97% http://sms2x2.ru/
19 570 0.96% http://buyazithromycinonline365.com
20 560 0.94% http://onlinetamoxifenbuy.com
21 540 0.91% http://buyzoviraxonline.tk
22 516 0.87% http://buy-onlineaccutane.com
23 516 0.87% http://paydayloanstore.in
24 500 0.84% http://badcreditpaydayloans.in
25 480 0.81% http://onlinecialisbuy365.com
26 480 0.81% http://onlinefurosemidebuy.com
27 477 0.80% https://www.google.com/search
28 451 0.76% http://accutaneusbuy.com
29 425 0.71% http://skyloans.biz
30 422 0.71% http://propecia365.com

Top 20 of 139 Total Search Strings
# Hits Search String
1 20 4.57% http://winnersacademia.ru
2 20 4.57% http://wirebeast.ru
3 19 4.34% http://womanrai.ru
4 19 4.34% http://xamtal.ru
5 18 4.11% http://wink-service.ru
6 18 4.11% http://xx3.ru
7 18 4.11% http://yarche-zarche.ru
8 17 3.88% http://wishworld.ru
9 17 3.88% http://work-out.ru
10 17 3.88% http://yarche-i-zharche.ru
11 16 3.65% http://yal-yap.ru
12 16 3.65% http://yaltart.ru
13 12 2.74% http://xo-bit.ru
14 4 0.91% http://buzz-retail.ru/novosti-sberbank-online.htmlstart=24
15 4 0.91% http://stroy-nnov.ru/blic-perevod-sberbanka.html
16 4 0.91% http://stroy-nnov.ru/sberbank-online-vklady.html
17 4 0.91% http://xx3.ru/sitemap.html
18 4 0.91% http://yal-yap.ru/sitemap.html
19 4 0.91% http://yarcheizarche.ru/mobilnye-prilozhenija-privatbanka.html
20 4 0.91% http://yarchezharche.ru/novye-lichnye-kabinety.htmlstart=8

Top 15 of 368 Total User Agents
# Hits User Agent
1 10472 17.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 5829 9.81% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
3 5482 9.22% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 3497 5.88% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
5 1870 3.15% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
6 1842 3.10% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
7 1319 2.22% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12
8 783 1.32% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/
9 752 1.27% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/
10 720 1.21% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 F
11 715 1.20% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Versi
12 712 1.20% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
13 697 1.17% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 F
14 640 1.08% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
15 602 1.01% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:27.0) Gecko/20100101 F

Usage by Country for October 2014

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 31781 53.47% 31682 55.82% 3349781 56.76% Network
2 19464 32.74% 17855 31.46% 1966168 33.32% Unresolved/Unknown
3 2704 4.55% 2700 4.76% 197067 3.34% Ukraine
4 2136 3.59% 1317 2.32% 107394 1.82% US Commercial
5 1263 2.12% 1263 2.23% 142259 2.41% Kazakhstan
6 451 0.76% 450 0.79% 19695 0.33% Russian Federation
7 366 0.62% 366 0.64% 42271 0.72% Italy
8 310 0.52% 310 0.55% 10653 0.18% Brazil
9 168 0.28% 119 0.21% 7919 0.13% Germany
10 148 0.25% 81 0.14% 6479 0.11% China
11 118 0.20% 118 0.21% 13190 0.22% Greece
12 56 0.09% 48 0.08% 268 0.00% Czech Republic
13 47 0.08% 30 0.05% 2513 0.04% Non-Profit Organization
14 47 0.08% 46 0.08% 3087 0.05% Japan
15 39 0.07% 39 0.07% 4646 0.08% Indonesia
16 35 0.06% 34 0.06% 1973 0.03% Colombia
17 29 0.05% 23 0.04% 1278 0.02% Netherlands
18 23 0.04% 23 0.04% 1724 0.03% France
19 23 0.04% 23 0.04% 2593 0.04% Iran
20 23 0.04% 23 0.04% 2835 0.05% Sweden
21 22 0.04% 22 0.04% 494 0.01% Spain
22 22 0.04% 22 0.04% 2687 0.05% Luxembourg
23 18 0.03% 18 0.03% 2215 0.04% United States
24 17 0.03% 17 0.03% 2096 0.04% Moldova
25 16 0.03% 14 0.02% 496 0.01% India
26 14 0.02% 13 0.02% 1480 0.03% United Kingdom
27 11 0.02% 11 0.02% 247 0.00% Australia
28 11 0.02% 11 0.02% 247 0.00% Croatia (Hrvatska)
29 9 0.02% 9 0.02% 1108 0.02% Iceland
30 9 0.02% 9 0.02% 1110 0.02% Taiwan


Generated by Webalizer Version 2.01