Usage Statistics for osconsulting.net

Summary Period: April 2017
Generated 01-May-2017 02:28 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 4813
Total Files 3808
Total Pages 3977
Total Visits 1567
Total KBytes 373314
Total Unique Sites 635
Total Unique URLs 217
Total Unique Referrers 471
Total Unique User Agents 160
. Avg Max
Hits per Hour 6 55
Hits per Day 160 392
Files per Day 126 379
Pages per Day 132 368
Visits per Day 52 108
KBytes per Day 12444 125472
Hits by Response Code
Code 200 - OK 3808
Code 304 - Not Modified 70
Code 403 - Forbidden 218
Code 404 - Not Found 715
Code 415 - Unsupported Media Type 2

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 209 4.34% 195 5.12% 199 5.00% 67 4.28% 24 3.78% 10537 2.82%
2 392 8.14% 379 9.95% 368 9.25% 60 3.83% 46 7.24% 18468 4.95%
3 102 2.12% 87 2.28% 86 2.16% 43 2.74% 38 5.98% 10757 2.88%
4 125 2.60% 103 2.70% 92 2.31% 41 2.62% 36 5.67% 7063 1.89%
5 221 4.59% 207 5.44% 195 4.90% 46 2.94% 32 5.04% 11398 3.05%
6 296 6.15% 253 6.64% 272 6.84% 56 3.57% 46 7.24% 5397 1.45%
7 236 4.90% 188 4.94% 207 5.20% 78 4.98% 66 10.39% 8526 2.28%
8 261 5.42% 248 6.51% 234 5.88% 51 3.25% 34 5.35% 3033 0.81%
9 177 3.68% 154 4.04% 153 3.85% 72 4.59% 40 6.30% 11788 3.16%
10 243 5.05% 197 5.17% 214 5.38% 108 6.89% 41 6.46% 125472 33.61%
11 131 2.72% 114 2.99% 106 2.67% 52 3.32% 38 5.98% 4668 1.25%
12 64 1.33% 51 1.34% 40 1.01% 30 1.91% 42 6.61% 8569 2.30%
13 87 1.81% 67 1.76% 62 1.56% 51 3.25% 36 5.67% 17456 4.68%
14 100 2.08% 65 1.71% 57 1.43% 45 2.87% 38 5.98% 9408 2.52%
15 85 1.77% 60 1.58% 49 1.23% 37 2.36% 45 7.09% 3819 1.02%
16 127 2.64% 102 2.68% 99 2.49% 46 2.94% 34 5.35% 11746 3.15%
17 164 3.41% 129 3.39% 111 2.79% 50 3.19% 41 6.46% 15830 4.24%
18 60 1.25% 43 1.13% 43 1.08% 31 1.98% 32 5.04% 7267 1.95%
19 99 2.06% 74 1.94% 64 1.61% 47 3.00% 51 8.03% 3932 1.05%
20 97 2.02% 75 1.97% 65 1.63% 45 2.87% 45 7.09% 5262 1.41%
21 136 2.83% 102 2.68% 100 2.51% 53 3.38% 42 6.61% 7738 2.07%
22 173 3.59% 69 1.81% 136 3.42% 42 2.68% 28 4.41% 4872 1.30%
23 200 4.16% 67 1.76% 173 4.35% 45 2.87% 27 4.25% 4814 1.29%
24 129 2.68% 87 2.28% 105 2.64% 46 2.94% 38 5.98% 5073 1.36%
25 334 6.94% 301 7.90% 299 7.52% 76 4.85% 38 5.98% 14802 3.97%
26 95 1.97% 58 1.52% 70 1.76% 53 3.38% 35 5.51% 4873 1.31%
27 119 2.47% 54 1.42% 84 2.11% 48 3.06% 36 5.67% 4624 1.24%
28 70 1.45% 51 1.34% 49 1.23% 37 2.36% 31 4.88% 3206 0.86%
29 138 2.87% 99 2.60% 118 2.97% 57 3.64% 38 5.98% 9720 2.60%
30 143 2.97% 129 3.39% 127 3.19% 60 3.83% 35 5.51% 13195 3.53%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 188 3.91% 4 149 3.91% 4 149 3.75% 383 11485 3.08%
1 8 243 5.05% 6 208 5.46% 6 194 4.88% 455 13663 3.66%
2 4 138 2.87% 3 118 3.10% 3 103 2.59% 428 12844 3.44%
3 4 146 3.03% 3 111 2.91% 4 121 3.04% 185 5550 1.49%
4 6 201 4.18% 5 159 4.18% 5 166 4.17% 243 7294 1.95%
5 5 153 3.18% 4 121 3.18% 4 138 3.47% 169 5062 1.36%
6 8 259 5.38% 6 194 5.09% 6 206 5.18% 4219 126565 33.90%
7 7 223 4.63% 5 168 4.41% 5 173 4.35% 638 19131 5.12%
8 7 223 4.63% 6 192 5.04% 6 190 4.78% 477 14296 3.83%
9 6 197 4.09% 5 159 4.18% 5 177 4.45% 402 12072 3.23%
10 9 273 5.67% 6 197 5.17% 7 230 5.78% 382 11463 3.07%
11 9 272 5.65% 7 218 5.72% 7 231 5.81% 447 13418 3.59%
12 5 162 3.37% 4 124 3.26% 4 134 3.37% 209 6271 1.68%
13 6 201 4.18% 5 168 4.41% 6 180 4.53% 238 7140 1.91%
14 7 212 4.40% 5 172 4.52% 5 176 4.43% 249 7479 2.00%
15 6 206 4.28% 4 149 3.91% 5 166 4.17% 145 4359 1.17%
16 6 192 3.99% 4 144 3.78% 5 159 4.00% 476 14269 3.82%
17 6 195 4.05% 5 161 4.23% 5 175 4.40% 230 6906 1.85%
18 5 175 3.64% 4 143 3.76% 5 152 3.82% 586 17565 4.71%
19 6 207 4.30% 5 163 4.28% 5 178 4.48% 454 13606 3.64%
20 5 172 3.57% 4 133 3.49% 4 143 3.60% 207 6198 1.66%
21 6 188 3.91% 5 151 3.97% 4 146 3.67% 348 10425 2.79%
22 7 215 4.47% 5 172 4.52% 5 164 4.12% 317 9516 2.55%
23 5 172 3.57% 4 134 3.52% 4 126 3.17% 558 16733 4.48%

Top 30 of 217 Total URLs
# Hits KBytes URL
1 1312 27.26% 2166 0.58% /
2 817 16.97% 8058 2.16% /stats/
3 616 12.80% 75059 20.11% /stats/usage_201609.html
4 116 2.41% 14725 3.94% /stats/usage_201701.html
5 69 1.43% 8410 2.25% /stats/usage_201202.html
6 59 1.23% 7511 2.01% /stats/usage_201406.html
7 56 1.16% 7135 1.91% /stats/usage_201506.html
8 48 1.00% 127 0.03% /css/main.css
9 35 0.73% 4501 1.21% /stats/usage_201408.html
10 30 0.62% 3093 0.83% /stats/usage_201704.html
11 28 0.58% 3428 0.92% /stats/usage_201610.html
12 17 0.35% 5 0.00% /sitemap.xml
13 15 0.31% 1847 0.49% /stats/usage_201409.html
14 13 0.27% 1324 0.35% /stats/usage_201009.html
15 9 0.19% 44555 11.93% /Wholesale/Catalog Spring 2015.pdf
16 9 0.19% 888 0.24% /stats/usage_200402.html
17 8 0.17% 800 0.21% /stats/usage_201109.html
18 8 0.17% 1024 0.27% /stats/usage_201411.html
19 7 0.15% 705 0.19% /stats/usage_200403.html
20 7 0.15% 712 0.19% /stats/usage_200407.html
21 7 0.15% 874 0.23% /stats/usage_200612.html
22 7 0.15% 897 0.24% /stats/usage_201507.html
23 7 0.15% 855 0.23% /stats/usage_201604.html
24 6 0.12% 6584 1.76% /Wholesale/CigaretteCasesSpring2015.pdf
25 6 0.12% 610 0.16% /stats/usage_200411.html
26 6 0.12% 606 0.16% /stats/usage_200509.html
27 6 0.12% 739 0.20% /stats/usage_201205.html
28 6 0.12% 737 0.20% /stats/usage_201303.html
29 6 0.12% 731 0.20% /stats/usage_201601.html
30 6 0.12% 725 0.19% /stats/usage_201611.html

Top 10 of 217 Total URLs By KBytes
# Hits KBytes URL
1 1 0.02% 110167 29.51% /100_0052.MOV
2 616 12.80% 75059 20.11% /stats/usage_201609.html
3 9 0.19% 44555 11.93% /Wholesale/Catalog Spring 2015.pdf
4 5 0.10% 20418 5.47% /Wholesale/Card Cases Catalog Spring 2015.pdf
5 116 2.41% 14725 3.94% /stats/usage_201701.html
6 69 1.43% 8410 2.25% /stats/usage_201202.html
7 817 16.97% 8058 2.16% /stats/
8 59 1.23% 7511 2.01% /stats/usage_201406.html
9 3 0.06% 7380 1.98% /Wholesale/Magnet Sets Catalog Fall 2015.pdf
10 56 1.16% 7135 1.91% /stats/usage_201506.html

Top 10 of 126 Total Entry Pages
# Hits Visits URL
1 1312 27.26% 543 37.60% /
2 817 16.97% 214 14.82% /stats/
3 616 12.80% 158 10.94% /stats/usage_201609.html
4 59 1.23% 58 4.02% /stats/usage_201406.html
5 116 2.41% 31 2.15% /stats/usage_201701.html
6 30 0.62% 29 2.01% /stats/usage_201704.html
7 69 1.43% 26 1.80% /stats/usage_201202.html
8 56 1.16% 25 1.73% /stats/usage_201506.html
9 28 0.58% 17 1.18% /stats/usage_201610.html
10 9 0.19% 9 0.62% /stats/usage_200402.html

Top 10 of 125 Total Exit Pages
# Hits Visits URL
1 1312 27.26% 540 37.32% /
2 817 16.97% 214 14.79% /stats/
3 616 12.80% 158 10.92% /stats/usage_201609.html
4 59 1.23% 58 4.01% /stats/usage_201406.html
5 116 2.41% 30 2.07% /stats/usage_201701.html
6 30 0.62% 30 2.07% /stats/usage_201704.html
7 69 1.43% 25 1.73% /stats/usage_201202.html
8 56 1.16% 20 1.38% /stats/usage_201506.html
9 28 0.58% 18 1.24% /stats/usage_201610.html
10 13 0.27% 9 0.62% /stats/usage_201009.html

Top 30 of 635 Total Sites
# Hits Files KBytes Visits Hostname
1 480 9.97% 480 12.61% 0 0.00% 19 1.21% ks.amis.ru
2 364 7.56% 364 9.56% 44372 11.89% 91 5.81% 160.58.pppoe.fregat.ua
3 328 6.81% 328 8.61% 935 0.25% 34 2.17% 46.48.13.161-fttb.planeta.tc
4 276 5.73% 276 7.25% 2722 0.73% 24 1.53% 104.200.153.100
5 215 4.47% 0 0.00% 9 0.00% 28 1.79% host151-218-static.7-79-b.business.telecomitalia.it
6 188 3.91% 188 4.94% 1855 0.50% 47 3.00% 104.200.151.26
7 120 2.49% 120 3.15% 14596 3.91% 31 1.98% 211.96.pppoe.ktb.ua
8 112 2.33% 112 2.94% 14217 3.81% 28 1.79% 5.39.221.40
9 104 2.16% 104 2.73% 1025 0.27% 26 1.66% 104.156.228.79
10 93 1.93% 34 0.89% 4317 1.16% 38 2.43% 216.244.66.241
11 70 1.45% 70 1.84% 8959 2.40% 6 0.38% 46.161.9.18
12 65 1.35% 48 1.26% 15789 4.23% 34 2.17% spider-100-43-81-142.yandex.com
13 63 1.31% 44 1.16% 15216 4.08% 38 2.43% spider-100-43-81-132.yandex.com
14 62 1.29% 46 1.21% 14693 3.94% 34 2.17% spider-141-8-143-189.yandex.com
15 61 1.27% 45 1.18% 7806 2.09% 40 2.55% spider-100-43-81-140.yandex.com
16 60 1.25% 60 1.58% 592 0.16% 2 0.13% 195.88.16.114
17 60 1.25% 0 0.00% 1 0.00% 30 1.91% crawl.sogou.com
18 59 1.23% 38 1.00% 118219 31.67% 26 1.66% spider-100-43-81-138.yandex.com
19 58 1.21% 37 0.97% 12352 3.31% 25 1.60% spider-5-255-250-6.yandex.com
20 52 1.08% 52 1.37% 6338 1.70% 13 0.83% 176.100.121.118
21 52 1.08% 52 1.37% 6339 1.70% 13 0.83% 46.98.250.79
22 51 1.06% 32 0.84% 3611 0.97% 28 1.79% spider-5-255-250-89.yandex.com
23 44 0.91% 44 1.16% 5364 1.44% 11 0.70% 93-127-19-11.static.vega-ua.net
24 44 0.91% 28 0.74% 8767 2.35% 24 1.53% spider-100-43-81-136.yandex.com
25 44 0.91% 28 0.74% 8393 2.25% 24 1.53% spider-141-8-143-154.yandex.com
26 43 0.89% 31 0.81% 2475 0.66% 21 1.34% spider-100-43-85-6.yandex.com
27 41 0.85% 30 0.79% 7585 2.03% 25 1.60% spider-141-8-143-136.yandex.com
28 38 0.79% 18 0.47% 26 0.01% 8 0.51% blexhn41.webmeup.com
29 37 0.77% 37 0.97% 365 0.10% 37 2.36% 31.184.236.10
30 34 0.71% 34 0.89% 335 0.09% 34 2.17% 31.184.236.12

Top 10 of 635 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59 1.23% 38 1.00% 118219 31.67% 26 1.66% spider-100-43-81-138.yandex.com
2 364 7.56% 364 9.56% 44372 11.89% 91 5.81% 160.58.pppoe.fregat.ua
3 65 1.35% 48 1.26% 15789 4.23% 34 2.17% spider-100-43-81-142.yandex.com
4 63 1.31% 44 1.16% 15216 4.08% 38 2.43% spider-100-43-81-132.yandex.com
5 62 1.29% 46 1.21% 14693 3.94% 34 2.17% spider-141-8-143-189.yandex.com
6 120 2.49% 120 3.15% 14596 3.91% 31 1.98% 211.96.pppoe.ktb.ua
7 112 2.33% 112 2.94% 14217 3.81% 28 1.79% 5.39.221.40
8 58 1.21% 37 0.97% 12352 3.31% 25 1.60% spider-5-255-250-6.yandex.com
9 70 1.45% 70 1.84% 8959 2.40% 6 0.38% 46.161.9.18
10 44 0.91% 28 0.74% 8767 2.35% 24 1.53% spider-100-43-81-136.yandex.com

Top 30 of 471 Total Referrers
# Hits Referrer
1 2039 42.36% - (Direct Request)
2 68 1.41% http://online365pharmacy.com
3 40 0.83% http://abooksfree.ru
4 40 0.83% http://coffeeruta.ru
5 40 0.83% http://finomb.ru
6 40 0.83% http://francetourm.ru
7 40 0.83% http://kidskhv.ru
8 40 0.83% http://konstantinvolkov.ru
9 40 0.83% http://kosmetikbio.ru
10 40 0.83% http://megxxxhit.ru
11 40 0.83% http://nnsoap.ru
12 40 0.83% http://popaybobrikrik.com
13 40 0.83% http://shtory4u.ru
14 40 0.83% http://texforhome.ru
15 40 0.83% http://tourist43.ru
16 24 0.50% http://\xea\xee\xeb\xee\xf0\xe8\xf2\xec\xe5\xe1\xe5\xeb\xfc.\xf0\xf4/category/fabrika-interdizajn/
17 18 0.37% http://kupivsp.ru
18 16 0.33% http://evan.gettysburg-news.com
19 12 0.25% http://mejdzi.realtorspb.com
20 12 0.25% http://pokupki-vmeste59.ru
21 8 0.17% http://ahoxipok.casi-no.ru/
22 8 0.17% http://amytyk.paomao.ru/
23 8 0.17% http://aquruky.casi-no.ru/
24 8 0.17% http://eldorvactas.y0.pl/
25 8 0.17% http://igoxur.casi-no.ru/
26 8 0.17% http://ilapeso.apteka2017.ru/
27 8 0.17% http://irebaz.proxy4.pro/feed.rss
28 8 0.17% http://iwejuxeka.ipv6proxy.pro/feed.rss
29 8 0.17% http://jeremiah.mersin.info
30 8 0.17% http://kopernik.puksoozero.info

Top 15 of 160 Total User Agents
# Hits User Agent
1 591 12.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 529 10.99% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
3 480 9.97% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
4 370 7.69% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
5 346 7.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
6 230 4.78% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
7 217 4.51% Xenu Link Sleuth/1.3.8
8 146 3.03% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
9 136 2.83% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
10 126 2.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
11 126 2.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 101 2.10% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
13 86 1.79% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
14 84 1.75% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
15 71 1.48% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.

Usage by Country for April 2017

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 1555 32.31% 1363 35.79% 60601 16.23% Unresolved/Unknown
2 1357 28.19% 878 23.06% 235605 63.11% US Commercial
3 531 11.03% 519 13.63% 1041 0.28% Russian Federation
4 508 10.55% 501 13.16% 60921 16.32% Ukraine
5 328 6.81% 328 8.61% 935 0.25% Turks and Caicos Islands
6 217 4.51% 1 0.03% 12 0.00% Italy
7 161 3.35% 113 2.97% 7965 2.13% Network
8 42 0.87% 27 0.71% 634 0.17% Germany
9 37 0.77% 37 0.97% 4536 1.22% Non-Profit Organization
10 18 0.37% 2 0.05% 125 0.03% China
11 18 0.37% 12 0.32% 33 0.01% Lithuania
12 16 0.33% 12 0.32% 11 0.00% Slovak Republic
13 6 0.12% 3 0.08% 165 0.04% Canada
14 4 0.08% 0 0.00% 0 0.00% Czech Republic
15 3 0.06% 3 0.08% 9 0.00% Romania
16 2 0.04% 0 0.00% 0 0.00% Switzerland
17 2 0.04% 2 0.05% 131 0.04% British Indian Ocean Territory
18 2 0.04% 2 0.05% 212 0.06% Kazakhstan
19 1 0.02% 1 0.03% 127 0.03% Brazil
20 1 0.02% 1 0.03% 122 0.03% India
21 1 0.02% 1 0.03% 3 0.00% Japan
22 1 0.02% 0 0.00% 0 0.00% Latvia
23 1 0.02% 1 0.03% 122 0.03% Netherlands
24 1 0.02% 1 0.03% 3 0.00% United Kingdom


Generated by Webalizer Version 2.01