Usage Statistics for osconsulting.net

Summary Period: October 2019
Generated 01-Nov-2019 00:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 87626
Total Files 86859
Total Pages 86352
Total Visits 26239
Total KBytes 1928716
Total Unique Sites 10295
Total Unique URLs 405
Total Unique Referrers 1429
Total Unique User Agents 171
. Avg Max
Hits per Hour 117 24554
Hits per Day 2826 25729
Files per Day 2801 25000
Pages per Day 2785 25654
Visits per Day 846 2164
KBytes per Day 62217 267650
Hits by Response Code
Code 200 - OK 86859
Code 206 - Partial Content 10
Code 304 - Not Modified 745
Code 404 - Not Found 12

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 1365 1.56% 1347 1.55% 1289 1.49% 907 3.46% 706 6.86% 41995 2.18%
2 25729 29.36% 25000 28.78% 25654 29.71% 2164 8.25% 1898 18.44% 267650 13.88%
3 804 0.92% 804 0.93% 771 0.89% 659 2.51% 532 5.17% 18427 0.96%
4 939 1.07% 939 1.08% 911 1.05% 661 2.52% 534 5.19% 21216 1.10%
5 1001 1.14% 1000 1.15% 988 1.14% 750 2.86% 619 6.01% 26520 1.38%
6 1055 1.20% 1055 1.21% 1026 1.19% 765 2.92% 623 6.05% 23376 1.21%
7 1252 1.43% 1252 1.44% 1241 1.44% 761 2.90% 575 5.59% 29942 1.55%
8 1151 1.31% 1148 1.32% 1118 1.29% 795 3.03% 617 5.99% 24066 1.25%
9 1215 1.39% 1215 1.40% 1207 1.40% 790 3.01% 594 5.77% 36753 1.91%
10 1118 1.28% 1118 1.29% 1083 1.25% 789 3.01% 603 5.86% 25044 1.30%
11 1172 1.34% 1172 1.35% 1141 1.32% 788 3.00% 594 5.77% 27224 1.41%
12 1285 1.47% 1284 1.48% 1260 1.46% 854 3.25% 658 6.39% 27320 1.42%
13 1153 1.32% 1152 1.33% 1130 1.31% 761 2.90% 575 5.59% 25961 1.35%
14 1177 1.34% 1176 1.35% 1150 1.33% 820 3.13% 633 6.15% 27275 1.41%
15 1995 2.28% 1995 2.30% 1967 2.28% 808 3.08% 576 5.59% 37313 1.93%
16 2643 3.02% 2643 3.04% 2615 3.03% 780 2.97% 576 5.59% 61705 3.20%
17 2554 2.91% 2552 2.94% 2529 2.93% 728 2.77% 527 5.12% 63942 3.32%
18 2477 2.83% 2477 2.85% 2458 2.85% 781 2.98% 577 5.60% 46373 2.40%
19 2461 2.81% 2459 2.83% 2428 2.81% 754 2.87% 530 5.15% 46415 2.41%
20 2879 3.29% 2877 3.31% 2847 3.30% 790 3.01% 558 5.42% 60991 3.16%
21 3048 3.48% 3047 3.51% 2996 3.47% 813 3.10% 605 5.88% 80729 4.19%
22 2668 3.04% 2668 3.07% 2648 3.07% 811 3.09% 556 5.40% 83140 4.31%
23 3118 3.56% 3117 3.59% 3069 3.55% 797 3.04% 564 5.48% 85309 4.42%
24 2659 3.03% 2658 3.06% 2581 2.99% 792 3.02% 580 5.63% 172782 8.96%
25 2794 3.19% 2794 3.22% 2689 3.11% 816 3.11% 551 5.35% 97430 5.05%
26 2996 3.42% 2996 3.45% 2893 3.35% 1017 3.88% 697 6.77% 108643 5.63%
27 2658 3.03% 2657 3.06% 2598 3.01% 857 3.27% 607 5.90% 66109 3.43%
28 2961 3.38% 2961 3.41% 2922 3.38% 904 3.45% 617 5.99% 87446 4.53%
29 3905 4.46% 3905 4.50% 3831 4.44% 856 3.26% 566 5.50% 75402 3.91%
30 2424 2.77% 2423 2.79% 2394 2.77% 821 3.13% 586 5.69% 65735 3.41%
31 2970 3.39% 2968 3.42% 2918 3.38% 915 3.49% 640 6.22% 66482 3.45%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2227 2.54% 71 2225 2.56% 70 2195 2.54% 1930 59845 3.10%
1 73 2275 2.60% 73 2274 2.62% 71 2216 2.57% 1832 56805 2.95%
2 868 26925 30.73% 845 26200 30.16% 867 26896 31.15% 9648 299084 15.51%
3 84 2615 2.98% 84 2614 3.01% 81 2521 2.92% 2809 87094 4.52%
4 77 2412 2.75% 77 2409 2.77% 76 2379 2.76% 5701 176746 9.16%
5 80 2483 2.83% 80 2483 2.86% 79 2458 2.85% 2102 65150 3.38%
6 80 2508 2.86% 80 2508 2.89% 78 2430 2.81% 2046 63427 3.29%
7 92 2876 3.28% 92 2875 3.31% 90 2811 3.26% 2187 67809 3.52%
8 91 2833 3.23% 91 2831 3.26% 90 2791 3.23% 2062 63924 3.31%
9 90 2818 3.22% 90 2816 3.24% 89 2780 3.22% 2142 66400 3.44%
10 87 2720 3.10% 87 2719 3.13% 86 2668 3.09% 2037 63161 3.27%
11 84 2607 2.98% 84 2606 3.00% 82 2550 2.95% 1975 61239 3.18%
12 82 2564 2.93% 82 2560 2.95% 81 2522 2.92% 1882 58342 3.02%
13 89 2766 3.16% 89 2765 3.18% 87 2700 3.13% 2108 65362 3.39%
14 84 2604 2.97% 83 2603 3.00% 81 2520 2.92% 2094 64928 3.37%
15 78 2444 2.79% 78 2439 2.81% 78 2422 2.80% 1799 55781 2.89%
16 116 3614 4.12% 116 3611 4.16% 115 3574 4.14% 2440 75630 3.92%
17 90 2820 3.22% 90 2819 3.25% 89 2780 3.22% 2003 62088 3.22%
18 81 2511 2.87% 80 2508 2.89% 79 2456 2.84% 2519 78102 4.05%
19 82 2545 2.90% 82 2544 2.93% 80 2489 2.88% 2115 65551 3.40%
20 90 2815 3.21% 90 2812 3.24% 88 2728 3.16% 2231 69175 3.59%
21 86 2687 3.07% 86 2685 3.09% 84 2618 3.03% 2244 69550 3.61%
22 82 2570 2.93% 82 2569 2.96% 81 2511 2.91% 2071 64207 3.33%
23 77 2387 2.72% 76 2384 2.74% 75 2337 2.71% 2236 69317 3.59%

Top 30 of 405 Total URLs
# Hits KBytes URL
1 42611 48.63% 115312 5.98% /
2 25027 28.56% 240695 12.48% /stats/
3 3374 3.85% 9400 0.49% /blog/
4 3217 3.67% 8963 0.46% /contactInfo.html
5 2451 2.80% 301758 15.65% /stats/usage_201409.html
6 2377 2.71% 276347 14.33% /stats/usage_201910.html
7 1614 1.84% 192005 9.96% /stats/usage_201909.html
8 1262 1.44% 160783 8.34% /stats/usage_201506.html
9 984 1.12% 119829 6.21% /stats/usage_201907.html
10 862 0.98% 105357 5.46% /stats/usage_201809.html
11 708 0.81% 85978 4.46% /stats/usage_201908.html
12 579 0.66% 1580 0.08% /robots.txt
13 288 0.33% 34993 1.81% /stats/usage_201906.html
14 156 0.18% 435 0.02% /web/controladoria/login
15 146 0.17% 17676 0.92% /stats/usage_201904.html
16 113 0.13% 315 0.02% http://osconsulting.net/
17 103 0.12% 287 0.01% /wp-login.php
18 54 0.06% 143 0.01% /css/main.css
19 50 0.06% 6092 0.32% /stats/usage_201903.html
20 48 0.05% 5531 0.29% /stats/usage_201802.html
21 46 0.05% 456 0.02% http://osconsulting.net/stats/
22 45 0.05% 5483 0.28% /stats/usage_201710.html
23 44 0.05% 5356 0.28% /stats/usage_201810.html
24 34 0.04% 95 0.00% http://www.osconsulting.net/
25 29 0.03% 3496 0.18% /stats/usage_201707.html
26 29 0.03% 3569 0.19% /stats/usage_201805.html
27 29 0.03% 3402 0.18% /stats/usage_201905.html
28 26 0.03% 3142 0.16% /stats/usage_201709.html
29 24 0.03% 67 0.00% /stats/usage0.html
30 24 0.03% 67 0.00% /stats/usage1.html

Top 10 of 405 Total URLs By KBytes
# Hits KBytes URL
1 2451 2.80% 301758 15.65% /stats/usage_201409.html
2 2377 2.71% 276347 14.33% /stats/usage_201910.html
3 25027 28.56% 240695 12.48% /stats/
4 1614 1.84% 192005 9.96% /stats/usage_201909.html
5 1262 1.44% 160783 8.34% /stats/usage_201506.html
6 984 1.12% 119829 6.21% /stats/usage_201907.html
7 42611 48.63% 115312 5.98% /
8 1 0.00% 110167 5.71% /100_0052.MOV
9 862 0.98% 105357 5.46% /stats/usage_201809.html
10 708 0.81% 85978 4.46% /stats/usage_201908.html

Top 10 of 234 Total Entry Pages
# Hits Visits URL
1 42611 48.63% 18534 70.66% /
2 25027 28.56% 1492 5.69% /stats/
3 1614 1.84% 1217 4.64% /stats/usage_201909.html
4 984 1.12% 732 2.79% /stats/usage_201907.html
5 2451 2.80% 672 2.56% /stats/usage_201409.html
6 862 0.98% 638 2.43% /stats/usage_201809.html
7 708 0.81% 497 1.89% /stats/usage_201908.html
8 1262 1.44% 475 1.81% /stats/usage_201506.html
9 2377 2.71% 291 1.11% /stats/usage_201910.html
10 288 0.33% 278 1.06% /stats/usage_201906.html

Top 10 of 239 Total Exit Pages
# Hits Visits URL
1 42611 48.63% 18528 70.70% /
2 3217 3.67% 2312 8.82% /contactInfo.html
3 25027 28.56% 1523 5.81% /stats/
4 2451 2.80% 638 2.43% /stats/usage_201409.html
5 862 0.98% 627 2.39% /stats/usage_201809.html
6 1262 1.44% 473 1.80% /stats/usage_201506.html
7 1614 1.84% 318 1.21% /stats/usage_201909.html
8 2377 2.71% 283 1.08% /stats/usage_201910.html
9 288 0.33% 263 1.00% /stats/usage_201906.html
10 3374 3.85% 234 0.89% /blog/

Top 30 of 10295 Total Sites
# Hits Files KBytes Visits Hostname
1 11906 13.59% 11906 13.71% 41643 2.16% 176 0.67% 5.188.210.3
2 2470 2.82% 2470 2.84% 6882 0.36% 8 0.03% 128-72-26-94.broadband.corbina.ru
3 1663 1.90% 1663 1.91% 192582 9.98% 153 0.58% ih1167376.vds.myihor.ru
4 1565 1.79% 1565 1.80% 4360 0.23% 2 0.01% 46-119-122-170.broadband.kyivstar.net
5 1324 1.51% 1324 1.52% 65127 3.38% 377 1.44% 5.188.210.57
6 1258 1.44% 1258 1.45% 63293 3.28% 378 1.44% 5.188.210.61
7 1215 1.39% 1215 1.40% 3385 0.18% 1 0.00% 178-137-86-239.broadband.kyivstar.net
8 1212 1.38% 1212 1.40% 59830 3.10% 349 1.33% 5.188.210.36
9 1209 1.38% 1209 1.39% 0 0.00% 31 0.12% l37-193-63-79.novotelecom.ru
10 1206 1.38% 1206 1.39% 59342 3.08% 352 1.34% 5.188.210.242
11 1206 1.38% 1206 1.39% 3360 0.17% 1 0.00% 95.171.1.153
12 1188 1.36% 1188 1.37% 3310 0.17% 2 0.01% 37-115-186-39.broadband.kyivstar.net
13 1184 1.35% 1184 1.36% 58570 3.04% 339 1.29% 5.188.210.58
14 1151 1.31% 1151 1.33% 58354 3.03% 364 1.39% 5.188.210.56
15 1109 1.27% 1109 1.28% 141290 7.33% 420 1.60% 195-154-251-162.rev.poneytelecom.eu
16 951 1.09% 951 1.09% 2650 0.14% 1 0.00% 46-119-113-28.broadband.kyivstar.net
17 881 1.01% 881 1.01% 2455 0.13% 1 0.00% 178-137-92-163.broadband.kyivstar.net
18 857 0.98% 857 0.99% 41635 2.16% 244 0.93% 5.188.210.65
19 815 0.93% 815 0.94% 41747 2.16% 262 1.00% 5.188.210.79
20 739 0.84% 739 0.85% 31360 1.63% 197 0.75% 5.188.210.23
21 655 0.75% 655 0.75% 77092 4.00% 105 0.40% 5.45.69.157
22 597 0.68% 597 0.69% 65618 3.40% 152 0.58% 5.8.45.2
23 531 0.61% 531 0.61% 52108 2.70% 100 0.38% 185.14.193.2
24 511 0.58% 511 0.59% 177583 9.21% 128 0.49% 216.244.66.196
25 425 0.49% 425 0.49% 4159 0.22% 11 0.04% 183.91.67.186
26 405 0.46% 405 0.47% 40197 2.08% 83 0.32% 5.8.47.2
27 374 0.43% 32 0.04% 317 0.02% 37 0.14% we.love.servers.at.ioflood.net
28 365 0.42% 365 0.42% 3615 0.19% 1 0.00% 138.44.148.146.bc.googleusercontent.com
29 354 0.40% 354 0.41% 18085 0.94% 115 0.44% 5.188.210.8
30 295 0.34% 295 0.34% 2713 0.14% 46 0.18% 199.168.131.250

Top 10 of 10295 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1663 1.90% 1663 1.91% 192582 9.98% 153 0.58% ih1167376.vds.myihor.ru
2 511 0.58% 511 0.59% 177583 9.21% 128 0.49% 216.244.66.196
3 1109 1.27% 1109 1.28% 141290 7.33% 420 1.60% 195-154-251-162.rev.poneytelecom.eu
4 655 0.75% 655 0.75% 77092 4.00% 105 0.40% 5.45.69.157
5 597 0.68% 597 0.69% 65618 3.40% 152 0.58% 5.8.45.2
6 1324 1.51% 1324 1.52% 65127 3.38% 377 1.44% 5.188.210.57
7 1258 1.44% 1258 1.45% 63293 3.28% 378 1.44% 5.188.210.61
8 1212 1.38% 1212 1.40% 59830 3.10% 349 1.33% 5.188.210.36
9 1206 1.38% 1206 1.39% 59342 3.08% 352 1.34% 5.188.210.242
10 1184 1.35% 1184 1.36% 58570 3.04% 339 1.29% 5.188.210.58

Top 30 of 1429 Total Referrers
# Hits Referrer
1 11834 13.51% http://albuteroli.com/
2 2263 2.58% - (Direct Request)
3 2127 2.43% https://www.soska.site/
4 1635 1.87% http://doxycycline1.com/
5 1631 1.86% http://tadalafil2.com/
6 1610 1.84% http://valtrex1.com/
7 1599 1.82% http://lisinopril40.com/
8 1585 1.81% http://albendazoletablets.com/
9 1580 1.80% http://lasix100.com/
10 1560 1.78% http://prednisolone40.com/
11 1550 1.77% http://albuterol100.com/
12 1537 1.75% http://synthroid1.com/
13 1501 1.71% http://amoxicillin500.com/
14 1206 1.38% https://vauto.kz
15 772 0.88% http://viagraswithoutdoctor.com/index.html
16 760 0.87% http://canadianlpharmacy.com/index.html
17 753 0.86% http://canadianbpharmacy.com/index.html
18 752 0.86% http://ukcanadianpharmacy.com/index.html
19 750 0.86% https://bestdiykits.com
20 749 0.85% http://cialisvie.com/index.html
21 740 0.84% http://canadianjpharmacy.com/index.html
22 738 0.84% http://canadianorderpharmacy.com/index.html
23 726 0.83% http://canadiantousapharmacy.com/index.html
24 696 0.79% http://viagrawwithoutdoctor.com/index.html
25 684 0.78% http://viagraawithoutdoctor.com/index.html
26 535 0.61% https://sparklogic.ru
27 516 0.59% https://chevymetal.ru
28 516 0.59% https://sparktrade.ru
29 420 0.48% https://www.kabvgroup.ru/
30 331 0.38% http://canadianonlinepharmacyctbm.com

Top 15 of 171 Total User Agents
# Hits User Agent
1 27859 31.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 17459 19.92% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
3 8680 9.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/6
4 7845 8.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 7406 8.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 3088 3.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 2320 2.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 1983 2.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100
9 1209 1.38% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
10 1206 1.38% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:40.0) Gecko/20100101
11 1063 1.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
12 949 1.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
13 875 1.00% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:1
14 511 0.58% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
15 488 0.56% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like

Usage by Country for October 2019

Top 30 of 114 Total Countries
# Hits Files KBytes Country
1 51945 59.28% 51720 59.54% 1411516 73.18% Unresolved/Unknown
2 10433 11.91% 10075 11.60% 81377 4.22% Network
3 8702 9.93% 8615 9.92% 128506 6.66% US Commercial
4 6911 7.89% 6911 7.96% 225402 11.69% Russian Federation
5 1637 1.87% 1637 1.88% 13395 0.69% Brazil
6 879 1.00% 879 1.01% 6061 0.31% Thailand
7 604 0.69% 604 0.70% 5493 0.28% Colombia
8 537 0.61% 536 0.62% 7232 0.37% Germany
9 473 0.54% 473 0.54% 3124 0.16% Indonesia
10 416 0.47% 416 0.48% 2604 0.14% Ukraine
11 281 0.32% 281 0.32% 2548 0.13% Austria
12 274 0.31% 274 0.32% 1964 0.10% Poland
13 251 0.29% 251 0.29% 3574 0.19% Romania
14 229 0.26% 219 0.25% 1730 0.09% Italy
15 211 0.24% 211 0.24% 1976 0.10% US Educational
16 197 0.22% 197 0.23% 1076 0.06% Viet Nam
17 171 0.20% 171 0.20% 985 0.05% Argentina
18 159 0.18% 159 0.18% 3154 0.16% Ecuador
19 158 0.18% 158 0.18% 796 0.04% Mexico
20 156 0.18% 156 0.18% 1457 0.08% France
21 147 0.17% 147 0.17% 1551 0.08% India
22 146 0.17% 134 0.15% 1160 0.06% United States
23 135 0.15% 135 0.16% 710 0.04% United Kingdom
24 127 0.14% 127 0.15% 1137 0.06% British Indian Ocean Territory
25 120 0.14% 46 0.05% 448 0.02% Oman
26 114 0.13% 114 0.13% 873 0.05% United Arab Emirates
27 114 0.13% 114 0.13% 1030 0.05% Greece
28 110 0.13% 110 0.13% 1147 0.06% Cambodia
29 106 0.12% 106 0.12% 979 0.05% Belgium
30 105 0.12% 105 0.12% 1011 0.05% Sweden


Generated by Webalizer Version 2.01