Usage Statistics for osconsulting.net

Summary Period: January 2015
Generated 01-Feb-2015 03:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 18037
Total Files 16976
Total Pages 16454
Total Visits 3123
Total KBytes 870849
Total Unique Sites 942
Total Unique URLs 165
Total Unique Referrers 1085
Total Unique User Agents 323
. Avg Max
Hits per Hour 24 225
Hits per Day 581 1234
Files per Day 547 1072
Pages per Day 530 1189
Visits per Day 100 211
KBytes per Day 28092 108270
Hits by Response Code
Code 200 - OK 16976
Code 206 - Partial Content 8
Code 304 - Not Modified 177
Code 400 - Bad Request 1
Code 403 - Forbidden 5
Code 404 - Not Found 867
Code 415 - Unsupported Media Type 3

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 1079 5.98% 1066 6.28% 1050 6.38% 153 4.90% 77 8.17% 108270 12.43%
2 1234 6.84% 1072 6.31% 1189 7.23% 118 3.78% 52 5.52% 102616 11.78%
3 788 4.37% 762 4.49% 757 4.60% 90 2.88% 34 3.61% 72366 8.31%
4 507 2.81% 493 2.90% 448 2.72% 77 2.47% 37 3.93% 36734 4.22%
5 398 2.21% 382 2.25% 332 2.02% 86 2.75% 32 3.40% 17925 2.06%
6 468 2.59% 422 2.49% 395 2.40% 124 3.97% 76 8.07% 27736 3.18%
7 511 2.83% 490 2.89% 448 2.72% 174 5.57% 119 12.63% 31995 3.67%
8 624 3.46% 594 3.50% 578 3.51% 211 6.76% 147 15.61% 49533 5.69%
9 474 2.63% 433 2.55% 413 2.51% 116 3.71% 71 7.54% 29688 3.41%
10 243 1.35% 227 1.34% 207 1.26% 79 2.53% 37 3.93% 5071 0.58%
11 328 1.82% 287 1.69% 268 1.63% 89 2.85% 36 3.82% 8650 0.99%
12 448 2.48% 431 2.54% 402 2.44% 85 2.72% 36 3.82% 22798 2.62%
13 447 2.48% 425 2.50% 391 2.38% 90 2.88% 34 3.61% 24315 2.79%
14 385 2.13% 358 2.11% 350 2.13% 97 3.11% 41 4.35% 20063 2.30%
15 362 2.01% 349 2.06% 338 2.05% 81 2.59% 32 3.40% 16331 1.88%
16 206 1.14% 186 1.10% 151 0.92% 56 1.79% 28 2.97% 2295 0.26%
17 193 1.07% 171 1.01% 155 0.94% 47 1.50% 31 3.29% 3741 0.43%
18 603 3.34% 569 3.35% 548 3.33% 64 2.05% 33 3.50% 13657 1.57%
19 655 3.63% 629 3.71% 581 3.53% 74 2.37% 44 4.67% 17893 2.05%
20 911 5.05% 687 4.05% 792 4.81% 94 3.01% 50 5.31% 30352 3.49%
21 688 3.81% 658 3.88% 634 3.85% 75 2.40% 34 3.61% 20881 2.40%
22 588 3.26% 560 3.30% 494 3.00% 61 1.95% 47 4.99% 8251 0.95%
23 617 3.42% 601 3.54% 577 3.51% 103 3.30% 40 4.25% 13394 1.54%
24 619 3.43% 603 3.55% 588 3.57% 113 3.62% 42 4.46% 15720 1.81%
25 661 3.66% 647 3.81% 622 3.78% 103 3.30% 32 3.40% 18517 2.13%
26 636 3.53% 614 3.62% 585 3.56% 106 3.39% 44 4.67% 16646 1.91%
27 835 4.63% 824 4.85% 797 4.84% 121 3.87% 33 3.50% 43849 5.04%
28 826 4.58% 814 4.80% 769 4.67% 117 3.75% 39 4.14% 45725 5.25%
29 767 4.25% 728 4.29% 742 4.51% 130 4.16% 54 5.73% 29943 3.44%
30 610 3.38% 594 3.50% 561 3.41% 116 3.71% 52 5.52% 9857 1.13%
31 326 1.81% 300 1.77% 292 1.77% 95 3.04% 48 5.10% 6037 0.69%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 824 4.57% 25 777 4.58% 24 770 4.68% 1342 41616 4.78%
1 25 794 4.40% 24 756 4.45% 23 737 4.48% 1369 42453 4.87%
2 26 813 4.51% 24 765 4.51% 24 765 4.65% 1302 40362 4.63%
3 27 865 4.80% 25 794 4.68% 25 795 4.83% 1333 41313 4.74%
4 24 763 4.23% 23 727 4.28% 23 721 4.38% 1310 40624 4.66%
5 25 780 4.32% 23 734 4.32% 23 729 4.43% 1295 40154 4.61%
6 26 809 4.49% 24 760 4.48% 24 745 4.53% 1323 41005 4.71%
7 25 797 4.42% 24 759 4.47% 23 718 4.36% 1309 40584 4.66%
8 26 829 4.60% 25 788 4.64% 23 725 4.41% 1332 41290 4.74%
9 23 735 4.07% 22 697 4.11% 22 694 4.22% 1195 37034 4.25%
10 26 816 4.52% 25 785 4.62% 23 727 4.42% 1366 42355 4.86%
11 25 783 4.34% 24 749 4.41% 22 696 4.23% 1245 38606 4.43%
12 24 754 4.18% 23 723 4.26% 21 678 4.12% 1338 41487 4.76%
13 23 713 3.95% 21 666 3.92% 20 646 3.93% 1159 35930 4.13%
14 22 703 3.90% 20 650 3.83% 20 642 3.90% 1077 33378 3.83%
15 28 892 4.95% 21 673 3.96% 24 760 4.62% 1025 31779 3.65%
16 21 660 3.66% 20 648 3.82% 20 643 3.91% 1024 31744 3.65%
17 22 703 3.90% 22 685 4.04% 20 626 3.80% 994 30827 3.54%
18 22 708 3.93% 22 682 4.02% 20 624 3.79% 1101 34137 3.92%
19 19 614 3.40% 19 589 3.47% 18 574 3.49% 767 23774 2.73%
20 20 642 3.56% 20 627 3.69% 19 604 3.67% 1069 33135 3.80%
21 19 598 3.32% 18 582 3.43% 17 555 3.37% 774 23999 2.76%
22 25 786 4.36% 24 755 4.45% 21 679 4.13% 1189 36853 4.23%
23 21 656 3.64% 19 605 3.56% 19 601 3.65% 852 26409 3.03%

Top 30 of 165 Total URLs
# Hits KBytes URL
1 7744 42.93% 76933 8.83% /stats/
2 2559 14.19% 309607 35.55% /stats/usage_201402.html
3 1956 10.84% 5414 0.62% /
4 1863 10.33% 238554 27.39% /stats/usage_201410.html
5 1069 5.93% 116405 13.37% /stats/usage_201501.html
6 185 1.03% 22505 2.58% /stats/usage_201209.html
7 143 0.79% 18225 2.09% /stats/usage_201411.html
8 134 0.74% 352 0.04% /css/main.css
9 75 0.42% 9234 1.06% /stats/usage_201409.html
10 72 0.40% 9252 1.06% /stats/usage_201412.html
11 57 0.32% 7058 0.81% /stats/usage_201407.html
12 39 0.22% 4711 0.54% /stats/usage_201406.html
13 13 0.07% 1131 0.13% /stats/usage_200806.html
14 12 0.07% 1543 0.18% /stats/usage_201408.html
15 9 0.05% 708 0.08% /stats/usage_201008.html
16 8 0.04% 853 0.10% /stats/usage_201202.html
17 8 0.04% 747 0.09% /stats/usage_201405.html
18 8 0.04% 1028 0.12% http://osconsulting.net/stats/usage_201412.html
19 7 0.04% 517 0.06% /stats/usage_200805.html
20 6 0.03% 406 0.05% /stats/usage_200702.html
21 6 0.03% 408 0.05% /stats/usage_200901.html
22 6 0.03% 500 0.06% /stats/usage_201109.html
23 6 0.03% 608 0.07% /stats/usage_201206.html
24 6 0.03% 491 0.06% /stats/usage_201307.html
25 6 0.03% 7 0.00% /test_2.html
26 5 0.03% 2 0.00% /sitemap.xml
27 5 0.03% 302 0.03% /stats/usage_200707.html
28 5 0.03% 413 0.05% /stats/usage_200808.html
29 5 0.03% 413 0.05% /stats/usage_200906.html
30 5 0.03% 402 0.05% /stats/usage_201105.html

Top 10 of 165 Total URLs By KBytes
# Hits KBytes URL
1 2559 14.19% 309607 35.55% /stats/usage_201402.html
2 1863 10.33% 238554 27.39% /stats/usage_201410.html
3 1069 5.93% 116405 13.37% /stats/usage_201501.html
4 7744 42.93% 76933 8.83% /stats/
5 185 1.03% 22505 2.58% /stats/usage_201209.html
6 143 0.79% 18225 2.09% /stats/usage_201411.html
7 72 0.40% 9252 1.06% /stats/usage_201412.html
8 75 0.42% 9234 1.06% /stats/usage_201409.html
9 57 0.32% 7058 0.81% /stats/usage_201407.html
10 1956 10.84% 5414 0.62% /

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 1956 10.84% 1030 34.24% /
2 7744 42.93% 961 31.95% /stats/
3 2559 14.19% 205 6.82% /stats/usage_201402.html
4 185 1.03% 183 6.08% /stats/usage_201209.html
5 1069 5.93% 180 5.98% /stats/usage_201501.html
6 75 0.42% 71 2.36% /stats/usage_201409.html
7 57 0.32% 55 1.83% /stats/usage_201407.html
8 72 0.40% 50 1.66% /stats/usage_201412.html
9 143 0.79% 38 1.26% /stats/usage_201411.html
10 39 0.22% 28 0.93% /stats/usage_201406.html

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 1956 10.84% 1032 34.34% /
2 7744 42.93% 961 31.98% /stats/
3 2559 14.19% 205 6.82% /stats/usage_201402.html
4 185 1.03% 182 6.06% /stats/usage_201209.html
5 1069 5.93% 179 5.96% /stats/usage_201501.html
6 75 0.42% 73 2.43% /stats/usage_201409.html
7 57 0.32% 56 1.86% /stats/usage_201407.html
8 72 0.40% 53 1.76% /stats/usage_201412.html
9 143 0.79% 38 1.26% /stats/usage_201411.html
10 39 0.22% 27 0.90% /stats/usage_201406.html

Top 30 of 942 Total Sites
# Hits Files KBytes Visits Hostname
1 4407 24.43% 4407 25.96% 43783 5.03% 30 0.96% ppp-46-33-237-221.wildpark.net
2 2904 16.10% 2904 17.11% 28848 3.31% 848 27.15% 93.79.202.178
3 1861 10.32% 1861 10.96% 238426 27.38% 5 0.16% 110.231.57.37.triolan.net
4 1268 7.03% 1268 7.47% 153429 17.62% 32 1.02% 178-137-165-206-broadband.kyivstar.net
5 808 4.48% 808 4.76% 97899 11.24% 102 3.27% sol-fttb.129.121.118.46.sovam.net.ua
6 657 3.64% 657 3.87% 72006 8.27% 19 0.61% client.fttb.2day.kz
7 531 2.94% 531 3.13% 1513 0.17% 177 5.67% 188.123.248.103
8 393 2.18% 393 2.32% 3904 0.45% 76 2.43% 195-154-43-26.rev.poneytelecom.eu
9 272 1.51% 272 1.60% 32956 3.78% 25 0.80% sol-fttb.90.113.119.46.sovam.net.ua
10 211 1.17% 139 0.82% 10486 1.20% 187 5.99% ptr.cnsat.com.cn
11 190 1.05% 2 0.01% 43 0.00% 1 0.03% 183.60.243.189
12 189 1.05% 189 1.11% 19084 2.19% 22 0.70% 91.237.25.40
13 140 0.78% 140 0.82% 17841 2.05% 35 1.12% 123.31-pool.nikopol.net
14 135 0.75% 4 0.02% 26 0.00% 1 0.03% cr4.iparadigms.com
15 116 0.64% 116 0.68% 13518 1.55% 39 1.25% 193.239.254.105
16 106 0.59% 68 0.40% 519 0.06% 28 0.90% spider-100-43-91-14.yandex.com
17 89 0.49% 62 0.37% 336 0.04% 60 1.92% msnbot-157-55-39-89.search.msn.com
18 85 0.47% 85 0.50% 242 0.03% 17 0.54% 188x186x142x123.dynamic.kirov.ertelecom.ru
19 60 0.33% 60 0.35% 7270 0.83% 10 0.32% 176-8-91-104-lvv.broadband.kyivstar.net
20 60 0.33% 60 0.35% 171 0.02% 12 0.38% 176.214.227.225
21 60 0.33% 60 0.35% 171 0.02% 12 0.38% net55.186.188-85.tmn.ertelecom.ru
22 58 0.32% 0 0.00% 6 0.00% 18 0.58% 81.173.120.106.static.bjtelecom.net
23 54 0.30% 49 0.29% 1060 0.12% 9 0.29% 121.200.54.100
24 52 0.29% 24 0.14% 2638 0.30% 19 0.61% 208-115-111-69-reverse.wowrack.com
25 52 0.29% 52 0.31% 6300 0.72% 13 0.42% sol-fttb.8.126.119.46.sovam.net.ua
26 49 0.27% 22 0.13% 2269 0.26% 17 0.54% 208.115.113.85
27 44 0.24% 44 0.26% 5331 0.61% 11 0.35% sol-fttb.149.124.119.46.sovam.net.ua
28 43 0.24% 35 0.21% 101 0.01% 35 1.12% msnbot-157-55-39-175.search.msn.com
29 40 0.22% 40 0.24% 114 0.01% 8 0.26% 109x194x164x85.dynamic.tmn.ertelecom.ru
30 40 0.22% 40 0.24% 114 0.01% 8 0.26% net37.186.188-244.tmn.ertelecom.ru

Top 10 of 942 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1861 10.32% 1861 10.96% 238426 27.38% 5 0.16% 110.231.57.37.triolan.net
2 1268 7.03% 1268 7.47% 153429 17.62% 32 1.02% 178-137-165-206-broadband.kyivstar.net
3 808 4.48% 808 4.76% 97899 11.24% 102 3.27% sol-fttb.129.121.118.46.sovam.net.ua
4 657 3.64% 657 3.87% 72006 8.27% 19 0.61% client.fttb.2day.kz
5 4407 24.43% 4407 25.96% 43783 5.03% 30 0.96% ppp-46-33-237-221.wildpark.net
6 272 1.51% 272 1.60% 32956 3.78% 25 0.80% sol-fttb.90.113.119.46.sovam.net.ua
7 2904 16.10% 2904 17.11% 28848 3.31% 848 27.15% 93.79.202.178
8 189 1.05% 189 1.11% 19084 2.19% 22 0.70% 91.237.25.40
9 140 0.78% 140 0.82% 17841 2.05% 35 1.12% 123.31-pool.nikopol.net
10 116 0.64% 116 0.68% 13518 1.55% 39 1.25% 193.239.254.105

Top 30 of 1085 Total Referrers
# Hits Referrer
1 1835 10.17% - (Direct Request)
2 657 3.64% http://feenixx24h.org
3 480 2.66% http://msk-stabilizator.ru/cat.php
4 236 1.31% http://vaniqa.galeon.com/buy.htm
5 212 1.18% http://orlistat.ismyvalentine.net/
6 204 1.13% http://orlistat-xenical-alli.soup.io/
7 198 1.10% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
8 196 1.09% http://albuterolotc.soup.io/
9 188 1.04% http://dfgh.aircus.com/
10 180 1.00% http://budesonide.ismyvalentine.net/
11 176 0.98% http://eflornithine.aircus.com/
12 172 0.95% http://galeon.com/weight-loss/
13 171 0.95% http://vaniqa.lo.gs/
14 168 0.93% http://www.galeon.com/weight-loss/slimex.htm
15 156 0.86% http://disulfiram.hpage.in/
16 156 0.86% http://effexor-online.soup.io/
17 149 0.83% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
18 148 0.82% http://misoprostol-cytotec-online.soup.io/
19 148 0.82% http://ymlp.com/ztrenT
20 144 0.80% http://misoprostol.ismyvalentine.net/
21 140 0.78% http://shehetov.ru/
22 135 0.75% http://www.gorodservis.ru
23 123 0.68% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
24 116 0.64% http://www.magicblack.biz/viewforum.php
25 92 0.51% http://tretinoin.enjin.com/
26 92 0.51% http://www.blogigo.de/potenzmittelkaufen
27 88 0.49% http://www.blogigo.de/levitra
28 84 0.47% http://escitalopram-pills.soup.io/
29 75 0.42% http://www.xolodremont.ru/
30 68 0.38% http://golden-mall.ru/cat3603259

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.osconsulting.net

Top 15 of 323 Total User Agents
# Hits User Agent
1 2504 13.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 1289 7.15% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
3 835 4.63% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 382 2.12% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
5 350 1.94% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
6 322 1.79% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
7 308 1.71% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
8 289 1.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
9 273 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 F
10 259 1.44% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/
11 252 1.40% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/
12 240 1.33% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 F
13 223 1.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML
14 193 1.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML,
15 193 1.07% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:22.0) Gecko/20100101 F

Usage by Country for January 2015

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 8048 44.62% 7957 46.87% 473870 54.41% Network
2 5406 29.97% 5075 29.90% 125447 14.41% Unresolved/Unknown
3 1209 6.70% 1208 7.12% 145778 16.74% Ukraine
4 1077 5.97% 581 3.42% 12842 1.47% US Commercial
5 662 3.67% 662 3.90% 72623 8.34% Kazakhstan
6 520 2.88% 520 3.06% 3510 0.40% Russian Federation
7 371 2.06% 371 2.19% 8964 1.03% Brazil
8 215 1.19% 143 0.84% 10929 1.25% China
9 94 0.52% 71 0.42% 2979 0.34% Germany
10 52 0.29% 50 0.29% 1487 0.17% Italy
11 43 0.24% 43 0.25% 2228 0.26% Japan
12 39 0.22% 21 0.12% 259 0.03% Non-Profit Organization
13 37 0.21% 33 0.19% 742 0.09% India
14 33 0.18% 33 0.19% 741 0.09% Portugal
15 22 0.12% 22 0.13% 494 0.06% Spain
16 22 0.12% 22 0.13% 494 0.06% Mexico
17 14 0.08% 12 0.07% 375 0.04% Thailand
18 13 0.07% 13 0.08% 491 0.06% Australia
19 13 0.07% 11 0.06% 247 0.03% Bangladesh
20 12 0.07% 12 0.07% 369 0.04% Greece
21 12 0.07% 12 0.07% 1486 0.17% Poland
22 11 0.06% 11 0.06% 247 0.03% Colombia
23 11 0.06% 11 0.06% 247 0.03% Ecuador
24 11 0.06% 11 0.06% 247 0.03% Croatia (Hrvatska)
25 11 0.06% 11 0.06% 247 0.03% Romania
26 11 0.06% 11 0.06% 247 0.03% Uganda
27 10 0.06% 5 0.03% 502 0.06% Czech Republic
28 8 0.04% 8 0.05% 986 0.11% Luxembourg
29 6 0.03% 0 0.00% 1 0.00% Turkey
30 5 0.03% 5 0.03% 14 0.00% United Kingdom


Generated by Webalizer Version 2.01