Usage Statistics for osconsulting.net

Summary Period: March 2015
Generated 01-Apr-2015 02:19 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2015
Total Hits 27423
Total Files 26528
Total Pages 26333
Total Visits 6474
Total KBytes 1586151
Total Unique Sites 1344
Total Unique URLs 115
Total Unique Referrers 2049
Total Unique User Agents 448
. Avg Max
Hits per Hour 36 183
Hits per Day 884 1715
Files per Day 855 1703
Pages per Day 849 1672
Visits per Day 208 391
KBytes per Day 51166 143179
Hits by Response Code
Code 200 - OK 26528
Code 206 - Partial Content 4
Code 304 - Not Modified 41
Code 403 - Forbidden 5
Code 404 - Not Found 845

Daily usage for March 2015

Daily Statistics for March 2015
Day Hits Files Pages Visits Sites KBytes
1 437 1.59% 425 1.60% 432 1.64% 152 2.35% 47 3.50% 23008 1.45%
2 644 2.35% 621 2.34% 617 2.34% 161 2.49% 61 4.54% 42755 2.70%
3 755 2.75% 738 2.78% 709 2.69% 149 2.30% 58 4.32% 65482 4.13%
4 556 2.03% 529 1.99% 532 2.02% 141 2.18% 60 4.46% 36570 2.31%
5 437 1.59% 388 1.46% 399 1.52% 162 2.50% 78 5.80% 11873 0.75%
6 545 1.99% 487 1.84% 507 1.93% 135 2.09% 74 5.51% 18139 1.14%
7 826 3.01% 786 2.96% 803 3.05% 116 1.79% 68 5.06% 19182 1.21%
8 835 3.04% 790 2.98% 808 3.07% 323 4.99% 208 15.48% 42495 2.68%
9 666 2.43% 651 2.45% 624 2.37% 281 4.34% 186 13.84% 36666 2.31%
10 1715 6.25% 1703 6.42% 1672 6.35% 366 5.65% 216 16.07% 143179 9.03%
11 1477 5.39% 1455 5.48% 1443 5.48% 348 5.38% 220 16.37% 116866 7.37%
12 1607 5.86% 1558 5.87% 1570 5.96% 293 4.53% 190 14.14% 126329 7.96%
13 1550 5.65% 1504 5.67% 1510 5.73% 362 5.59% 214 15.92% 108067 6.81%
14 1488 5.43% 1457 5.49% 1457 5.53% 343 5.30% 187 13.91% 104445 6.58%
15 1408 5.13% 1379 5.20% 1387 5.27% 391 6.04% 211 15.70% 111678 7.04%
16 1218 4.44% 1184 4.46% 1193 4.53% 384 5.93% 218 16.22% 86750 5.47%
17 849 3.10% 825 3.11% 823 3.13% 179 2.76% 114 8.48% 51009 3.22%
18 729 2.66% 671 2.53% 660 2.51% 114 1.76% 59 4.39% 22523 1.42%
19 751 2.74% 718 2.71% 726 2.76% 116 1.79% 68 5.06% 23273 1.47%
20 666 2.43% 659 2.48% 639 2.43% 91 1.41% 49 3.65% 11670 0.74%
21 510 1.86% 500 1.88% 480 1.82% 94 1.45% 38 2.83% 11461 0.72%
22 446 1.63% 414 1.56% 412 1.56% 102 1.58% 43 3.20% 12489 0.79%
23 533 1.94% 525 1.98% 515 1.96% 138 2.13% 56 4.17% 32712 2.06%
24 746 2.72% 732 2.76% 705 2.68% 235 3.63% 103 7.66% 45309 2.86%
25 565 2.06% 554 2.09% 515 1.96% 180 2.78% 77 5.73% 28412 1.79%
26 786 2.87% 754 2.84% 746 2.83% 228 3.52% 95 7.07% 48349 3.05%
27 989 3.61% 920 3.47% 899 3.41% 228 3.52% 101 7.51% 49470 3.12%
28 506 1.85% 492 1.85% 498 1.89% 121 1.87% 47 3.50% 33662 2.12%
29 706 2.57% 686 2.59% 672 2.55% 131 2.02% 55 4.09% 41308 2.60%
30 1113 4.06% 1084 4.09% 1063 4.04% 234 3.61% 84 6.25% 47188 2.97%
31 1364 4.97% 1339 5.05% 1317 5.00% 223 3.44% 68 5.06% 33831 2.13%

Hourly usage for March 2015

Hourly Statistics for March 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1052 3.84% 32 1010 3.81% 33 1031 3.92% 2060 63847 4.03%
1 34 1062 3.87% 33 1026 3.87% 33 1045 3.97% 1960 60751 3.83%
2 37 1151 4.20% 36 1121 4.23% 35 1087 4.13% 2206 68394 4.31%
3 37 1148 4.19% 35 1090 4.11% 36 1118 4.25% 2134 66154 4.17%
4 37 1147 4.18% 35 1090 4.11% 34 1083 4.11% 2059 63826 4.02%
5 36 1142 4.16% 35 1109 4.18% 36 1122 4.26% 2292 71040 4.48%
6 39 1227 4.47% 38 1200 4.52% 38 1180 4.48% 2586 80160 5.05%
7 38 1198 4.37% 37 1174 4.43% 37 1176 4.47% 2608 80841 5.10%
8 37 1165 4.25% 36 1130 4.26% 36 1120 4.25% 2393 74178 4.68%
9 39 1209 4.41% 38 1187 4.47% 37 1154 4.38% 2480 76891 4.85%
10 39 1231 4.49% 38 1207 4.55% 38 1178 4.47% 2448 75891 4.78%
11 39 1220 4.45% 37 1167 4.40% 38 1190 4.52% 2328 72159 4.55%
12 34 1079 3.93% 33 1034 3.90% 32 1011 3.84% 1992 61765 3.89%
13 35 1114 4.06% 35 1089 4.11% 34 1073 4.07% 2229 69088 4.36%
14 38 1203 4.39% 37 1164 4.39% 35 1114 4.23% 2112 65463 4.13%
15 35 1090 3.97% 32 1022 3.85% 32 1008 3.83% 1893 58694 3.70%
16 37 1147 4.18% 36 1124 4.24% 35 1090 4.14% 2099 65058 4.10%
17 35 1108 4.04% 34 1068 4.03% 32 1021 3.88% 1897 58813 3.71%
18 34 1083 3.95% 33 1048 3.95% 33 1046 3.97% 1779 55143 3.48%
19 31 982 3.58% 29 929 3.50% 30 954 3.62% 1695 52539 3.31%
20 35 1095 3.99% 34 1073 4.04% 34 1056 4.01% 1870 57966 3.65%
21 38 1196 4.36% 37 1173 4.42% 37 1167 4.43% 2069 64130 4.04%
22 39 1213 4.42% 38 1186 4.47% 37 1171 4.45% 2027 62828 3.96%
23 37 1161 4.23% 35 1107 4.17% 36 1138 4.32% 1953 60532 3.82%

Top 30 of 115 Total URLs
# Hits KBytes URL
1 11796 43.01% 114924 7.25% /stats/
2 5350 19.51% 648134 40.86% /stats/usage_201402.html
3 2376 8.66% 291769 18.39% /stats/usage_201409.html
4 1887 6.88% 5232 0.33% /
5 1626 5.93% 166489 10.50% /stats/usage_200903.html
6 830 3.03% 106736 6.73% /stats/usage_201408.html
7 728 2.65% 91570 5.77% /stats/usage_201502.html
8 646 2.36% 75366 4.75% /stats/usage_201503.html
9 224 0.82% 27577 1.74% /stats/usage_201501.html
10 163 0.59% 19935 1.26% /stats/usage_201407.html
11 102 0.37% 270 0.02% /css/main.css
12 34 0.12% 4329 0.27% /stats/usage_201406.html
13 13 0.05% 1333 0.08% /stats/usage_200512.html
14 13 0.05% 129 0.01% http://osconsulting.net/stats/
15 13 0.05% 1610 0.10% http://osconsulting.net/stats/usage_201407.html
16 12 0.04% 34 0.00% http://osconsulting.net/
17 12 0.04% 1477 0.09% http://osconsulting.net/stats/usage_201409.html
18 10 0.04% 805 0.05% /stats/usage_200707.html
19 7 0.03% 9 0.00% /test_2.html
20 6 0.02% 610 0.04% /stats/usage_200812.html
21 5 0.02% 2 0.00% /sitemap.xml
22 4 0.01% 413 0.03% /stats/usage_200808.html
23 4 0.01% 300 0.02% /stats/usage_201109.html
24 3 0.01% 306 0.02% /stats/usage_200412.html
25 3 0.01% 306 0.02% /stats/usage_200803.html
26 3 0.01% 308 0.02% /stats/usage_200806.html
27 3 0.01% 304 0.02% /stats/usage_201008.html
28 3 0.01% 303 0.02% /stats/usage_201111.html
29 3 0.01% 367 0.02% /stats/usage_201203.html
30 3 0.01% 369 0.02% /stats/usage_201304.html

Top 10 of 115 Total URLs By KBytes
# Hits KBytes URL
1 5350 19.51% 648134 40.86% /stats/usage_201402.html
2 2376 8.66% 291769 18.39% /stats/usage_201409.html
3 1626 5.93% 166489 10.50% /stats/usage_200903.html
4 11796 43.01% 114924 7.25% /stats/
5 830 3.03% 106736 6.73% /stats/usage_201408.html
6 728 2.65% 91570 5.77% /stats/usage_201502.html
7 646 2.36% 75366 4.75% /stats/usage_201503.html
8 224 0.82% 27577 1.74% /stats/usage_201501.html
9 163 0.59% 19935 1.26% /stats/usage_201407.html
10 1887 6.88% 5232 0.33% /

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 2376 8.66% 2230 35.94% /stats/usage_201409.html
2 1887 6.88% 1248 20.12% /
3 11796 43.01% 1186 19.12% /stats/
4 1626 5.93% 673 10.85% /stats/usage_200903.html
5 5350 19.51% 226 3.64% /stats/usage_201402.html
6 646 2.36% 141 2.27% /stats/usage_201503.html
7 163 0.59% 138 2.22% /stats/usage_201407.html
8 728 2.65% 71 1.14% /stats/usage_201502.html
9 830 3.03% 64 1.03% /stats/usage_201408.html
10 224 0.82% 62 1.00% /stats/usage_201501.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 2376 8.66% 2225 35.90% /stats/usage_201409.html
2 1887 6.88% 1281 20.67% /
3 11796 43.01% 1173 18.93% /stats/
4 1626 5.93% 670 10.81% /stats/usage_200903.html
5 5350 19.51% 226 3.65% /stats/usage_201402.html
6 163 0.59% 138 2.23% /stats/usage_201407.html
7 646 2.36% 129 2.08% /stats/usage_201503.html
8 728 2.65% 75 1.21% /stats/usage_201502.html
9 830 3.03% 63 1.02% /stats/usage_201408.html
10 224 0.82% 55 0.89% /stats/usage_201501.html

Top 30 of 1344 Total Sites
# Hits Files KBytes Visits Hostname
1 7024 25.61% 7024 26.48% 69606 4.39% 78 1.20% ppp-141-101-31-80.wildpark.net
2 2581 9.41% 2581 9.73% 23629 1.49% 373 5.76% 93.79.202.178
3 1384 5.05% 1384 5.22% 167688 10.57% 4 0.06% 46.119.119.74
4 1236 4.51% 1236 4.66% 149756 9.44% 2 0.03% sol-fttb.165.120.118.46.sovam.net.ua
5 1064 3.88% 1064 4.01% 130100 8.20% 72 1.11% static.169.58.9.5.clients.your-server.de
6 828 3.02% 828 3.12% 100254 6.32% 87 1.34% 178-137-85-17-lvv.broadband.kyivstar.net
7 781 2.85% 781 2.94% 100435 6.33% 15 0.23% 195-154-215-76.rev.poneytelecom.eu
8 674 2.46% 674 2.54% 69012 4.35% 340 5.25% 37.1.208.64
9 660 2.41% 660 2.49% 79967 5.04% 30 0.46% 134-249-52-58-broadband.kyivstar.net
10 607 2.21% 607 2.29% 73530 4.64% 1 0.02% 176-8-91-104-lvv.broadband.kyivstar.net
11 592 2.16% 592 2.23% 26274 1.66% 101 1.56% 241.231.57.37.triolan.net
12 521 1.90% 521 1.96% 53346 3.36% 75 1.16% eth-15-55-81-78-homell.natm.ru
13 515 1.88% 515 1.94% 5115 0.32% 1 0.02% 109-227-97-136.dynamic-pool.mclaut.net
14 479 1.75% 445 1.68% 8260 0.52% 235 3.63% h88-150-136-178.host.redstation.co.uk
15 322 1.17% 321 1.21% 3187 0.20% 80 1.24% 212-129-10-181.rev.poneytelecom.eu
16 304 1.11% 304 1.15% 36833 2.32% 19 0.29% 178-137-18-189-lvv.broadband.kyivstar.net
17 291 1.06% 291 1.10% 2890 0.18% 75 1.16% 77.123.242.33
18 268 0.98% 268 1.01% 27441 1.73% 163 2.52% 37.113.12.106
19 230 0.84% 230 0.87% 655 0.04% 218 3.37% 95-37-199-59.dynamic.mts-nn.ru
20 176 0.64% 109 0.41% 5929 0.37% 122 1.88% cache.idc.js.chinamobile.com
21 140 0.51% 140 0.53% 14335 0.90% 79 1.22% 37x113x46x9.dynamic.penza.ertelecom.ru
22 108 0.39% 108 0.41% 253 0.02% 12 0.19% tm-class.ru
23 96 0.35% 96 0.36% 11632 0.73% 24 0.37% 178-137-84-91-lvv.broadband.kyivstar.net
24 84 0.31% 84 0.32% 10178 0.64% 21 0.32% sol-fttb.180.152.118.46.sovam.net.ua
25 71 0.26% 71 0.27% 8603 0.54% 18 0.28% sol-fttb.155.123.119.46.sovam.net.ua
26 61 0.22% 61 0.23% 5966 0.38% 13 0.20% 31.193.196.98
27 59 0.22% 59 0.22% 813 0.05% 42 0.65% 120.198.243.79
28 56 0.20% 56 0.21% 556 0.04% 22 0.34% rtcomm-195-20-196-159.bashrtcomm.ru
29 55 0.20% 55 0.21% 546 0.03% 11 0.17% 95.141.27.48
30 54 0.20% 39 0.15% 114 0.01% 38 0.59% msnbot-157-55-39-85.search.msn.com

Top 10 of 1344 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1384 5.05% 1384 5.22% 167688 10.57% 4 0.06% 46.119.119.74
2 1236 4.51% 1236 4.66% 149756 9.44% 2 0.03% sol-fttb.165.120.118.46.sovam.net.ua
3 1064 3.88% 1064 4.01% 130100 8.20% 72 1.11% static.169.58.9.5.clients.your-server.de
4 781 2.85% 781 2.94% 100435 6.33% 15 0.23% 195-154-215-76.rev.poneytelecom.eu
5 828 3.02% 828 3.12% 100254 6.32% 87 1.34% 178-137-85-17-lvv.broadband.kyivstar.net
6 660 2.41% 660 2.49% 79967 5.04% 30 0.46% 134-249-52-58-broadband.kyivstar.net
7 607 2.21% 607 2.29% 73530 4.64% 1 0.02% 176-8-91-104-lvv.broadband.kyivstar.net
8 7024 25.61% 7024 26.48% 69606 4.39% 78 1.20% ppp-141-101-31-80.wildpark.net
9 674 2.46% 674 2.54% 69012 4.35% 340 5.25% 37.1.208.64
10 521 1.90% 521 1.96% 53346 3.36% 75 1.16% eth-15-55-81-78-homell.natm.ru

Top 30 of 2049 Total Referrers
# Hits Referrer
1 1136 4.14% - (Direct Request)
2 939 3.42% http://pristiq.forumcircle.com/
3 904 3.30% http://blonde.aircus.com/
4 877 3.20% http://pristiq100.soup.io/
5 866 3.16% http://blondebitch.soup.io/
6 408 1.49% http://moy-game.com/
7 392 1.43% https://www.youtube.com/watch
8 301 1.10% http://budesonide.productzone.net/
9 269 0.98% http://4paydayloan.com/WA/
10 263 0.96% http://4paydayloan.com/WI/
11 257 0.94% http://4paydayloan.com/WY/
12 247 0.90% http://levitrapillswww.com
13 245 0.89% http://xanaxpills.com
14 243 0.89% http://cheapaccutanepills.com
15 241 0.88% http://sammerz.ru
16 240 0.88% http://vk.com/dveripersey
17 235 0.86% http://buyanessaysonline.com
18 231 0.84% http://4paydayloan.com/VA/
19 214 0.78% http://tramadolonlinehcl.com
20 208 0.76% http://shtopor.bz
21 196 0.71% http://cialispillsonline.com
22 193 0.70% http://4paydayloan.com/WV/
23 172 0.63% http://slimex-15.thenerd.me/
24 171 0.62% http://levitra-365.com
25 171 0.62% http://stroyprorab.com/
26 156 0.57% http://weight-loss.galeon.com/sibutramine.htm
27 125 0.46% http://searchloans24.com
28 124 0.45% http://domstroyka.com/
29 120 0.44% http://fexofenadine.soup.io/
30 119 0.43% https://www.google.com/search

Top 20 of 113 Total Search Strings
# Hits Search String
1 2 1.71% http://blogdark.ru/smotret-mezhrassovyj-lesbijskij-seks
2 2 1.71% http://blogdark.ru/video-s-zhenshhinami-s-volosatymi-pisyami
3 2 1.71% http://pizzastolitsa.ru/onlajn-porno-zrelye-gruppovuxa
4 2 1.71% http://pizzastolitsa.ru/video-onlajn-besplatno-mat-soset-u-syna
5 1 0.85% http://asadv.ru/balshoj-chlen-malenkij-pizda
6 1 0.85% http://asadv.ru/bolshaya-zhopa-i-dva-bolshix-chlena
7 1 0.85% http://asadv.ru/dilan-rajder-brilliantovye-siski
8 1 0.85% http://asadv.ru/dillion-xarper-chastnoe-porno-onlajn-smotret
9 1 0.85% http://asadv.ru/dzhina-eyakulyaciya-chulki-porno-rolik
10 1 0.85% http://asadv.ru/izmena-muzhu-skrytaya-kamera
11 1 0.85% http://asadv.ru/losiny-rakom-porno
12 1 0.85% http://asadv.ru/massazh-prostaty-porno
13 1 0.85% http://asadv.ru/mat-bryunetka-vozbudilas-i-razbudila-syna-minet
14 1 0.85% http://asadv.ru/muzh-snimaet-zhenu-sdrugom
15 1 0.85% http://asadv.ru/muzhika-pereodeli-v-telku
16 1 0.85% http://asadv.ru/obkonchal-pizdu
17 1 0.85% http://asadv.ru/ochen-bolshoj-xuj-rvut-devushka-ona-plachet
18 1 0.85% http://asadv.ru/orgazm-smotret-video-xxx
19 1 0.85% http://asadv.ru/otsasyvanie-v-komnate-oxrany
20 1 0.85% http://asadv.ru/peretyanul-xuj-no-vsyotaki-konchil

Top 15 of 448 Total User Agents
# Hits User Agent
1 3792 13.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 2393 8.73% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
3 2283 8.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 962 3.51% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
5 617 2.25% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
6 602 2.20% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
7 567 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 511 1.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
9 494 1.80% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
10 448 1.63% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12
11 296 1.08% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 F
12 295 1.08% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/
13 274 1.00% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/
14 273 1.00% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 F
15 273 1.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for March 2015

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 11029 40.22% 10929 41.20% 426724 26.90% Network
2 10116 36.89% 9811 36.98% 701420 44.22% Unresolved/Unknown
3 1576 5.75% 1565 5.90% 184750 11.65% Ukraine
4 1390 5.07% 1378 5.19% 78736 4.96% Russian Federation
5 1106 4.03% 1096 4.13% 130626 8.24% Germany
6 1037 3.78% 660 2.49% 21836 1.38% US Commercial
7 480 1.75% 446 1.68% 8262 0.52% United Kingdom
8 233 0.85% 230 0.87% 7063 0.45% Brazil
9 78 0.28% 62 0.23% 4553 0.29% China
10 55 0.20% 55 0.21% 6771 0.43% Indonesia
11 48 0.18% 46 0.17% 994 0.06% Italy
12 33 0.12% 33 0.12% 741 0.05% Portugal
13 32 0.12% 32 0.12% 2477 0.16% Japan
14 31 0.11% 31 0.12% 1403 0.09% Argentina
15 24 0.09% 23 0.09% 504 0.03% Colombia
16 17 0.06% 17 0.06% 2093 0.13% Iran
17 16 0.06% 13 0.05% 253 0.02% Switzerland
18 14 0.05% 14 0.05% 1491 0.09% Romania
19 11 0.04% 11 0.04% 247 0.02% Spain
20 11 0.04% 11 0.04% 247 0.02% Greece
21 11 0.04% 11 0.04% 247 0.02% Mexico
22 9 0.03% 6 0.02% 478 0.03% Non-Profit Organization
23 7 0.03% 7 0.03% 742 0.05% Moldova
24 7 0.03% 7 0.03% 621 0.04% Madagascar
25 6 0.02% 6 0.02% 729 0.05% Belarus
26 6 0.02% 0 0.00% 1 0.00% Czech Republic
27 6 0.02% 3 0.01% 9 0.00% France
28 4 0.01% 4 0.02% 495 0.03% Iceland
29 4 0.01% 2 0.01% 6 0.00% Seychelles
30 4 0.01% 4 0.02% 495 0.03% United States


Generated by Webalizer Version 2.01